Daily Maximum Ozone Summary Report

April 28, 2024
Monitoring Site Information Max 1-Hour Hour Max 8-Hour AQI Hour
Site Name County (ppb) (EST)     (ppb)   (EST)  
PA DEP Monitors
     Southeastern Pennsylvania
Bristol Bucks 63 15 53 49 12  
New Garden (Airport) Chester 54 17 47 44 13  
Chester Delaware 50 16 43 40 11  
Norristown Montgomery 51 16     47 44 13  
     Northeastern Pennsylvania
Peckville Lackawanna 46 15 41 38 11  
Scranton Lackawanna 44 15 38 35 10  
Allentown Lehigh 44 15 42 39 12  
Swiftwater Monroe 55 14 48 44 11  
Freemansburg Northampton 45 15     42 39 12  
     Southcentral Pennsylvania
Arendtsville Adams 49 15 46 43 15  
Kutztown Berks 47 17 40 37 11  
Reading Airport Berks 50 16 41 38 12  
Altoona Blair 50 16 48 44 10  
Harrisburg Dauphin 46 17 41 38 13  
Hershey Dauphin 46 17 42 39 11  
Methodist Hill Franklin 44 21 42 39 14  
Lancaster Lancaster 53 15 49 45 12  
Lancaster DW Lancaster 51 14 47 44 12  
Lebanon Lebanon 42 15 37 34 11  
York York 53 16 48 44 13  
York DW York               ?
     Northcentral Pennsylvania
Towanda Bradford 48 12 43 40 9  
State College Centre 57 14 55 51 12  
Montoursville Lycoming 40 15 33 31 10  
Tioga County Tioga 51 14     45 42 9  
     Southwestern Pennsylvania
Beaver Falls Beaver 46 12 45 42 9  
Brighton Twp Beaver 51 16 50 46 10  
Fort Mcintosh Beaver 46 16 44 41 9  
Uniontown Fayette 56 17 53 49 10  
Johnstown Cambria 51 16 49 45 10  
Holbrook Greene 55 18 53 49 11  
Charleroi Washington 50 17 47 44 10  
Florence Washington 47 16 45 42 9  
Houston Washington 51 16 49 45 10  
Greensburg Westmoreland 47 13     46 43 10  
     Northwestern Pennsylvania
Kittanning Armstrong 52 16 50 46 10  
Erie Erie 45 18 40 37 11  
Strongstown Indiana 52 12 51 47 10  
Farrell Mercer 50 17     48 44 10  
Allegheny County Monitors
Lawrenceville 50 13 47 44 9  
Harrison Twp 54 14 50 46 9  
South Fayette   52 12     50 46 9  
Philadelphia County Monitors
NE Airport (Northeast Phila) 57 15 48 44 11  
NE Waste (Eastcentral Phila) 60 15 52 48 12  
AMS Lab (Eastcentral Phila)                 ?
CASTNET Sites
Arendtsville (ARE128) Adams 50 15 48 44 15  
Penn State (PSU106) Centre 56 14 53 49 11  
Kane Exp. Forest (KEF112) Elk 49 13 45 42 10  
M.K. Goddard (MKG113) Mercer 49 11 47 44 9  
Laurel Hill (LRL117) Somerset 53 15 51 47 9  
Untitled Document

? = daily maximum does not meet completeness criteria of 75% valid data collected for averaging period

Hour indicated is hour beginning.

1 Hour Standard = 125 ppb (Revocation of the 1-hour Ozone NAAQS was effective on June 15, 2005 )

8 Hour Standard = 70 ppb