| Current Date : | 2/9/2012 | |||||||||||||||||||||||||||||||
| Current Time : | 9:22 PM | |||||||||||||||||||||||||||||||
| Air Quality Index Report | ||||||||||||||||||||||||||||||||
| Report period is from 08-Feb-2012 21:00 to 09-Feb-2012 22:00 | ||||||||||||||||||||||||||||||||
| CO (8) | NO2 (1) | Ozone1h (1) | Ozone8h (8) | PM10 (24) | PM2.5 (24) | SO2 (24) | ||||||||||||||||||||||||||
| ppm | PPB | PPB | PPB | ug/m3 SC | ug/m3 LC | PPB | ||||||||||||||||||||||||||
| Site | Avg | Index | Avg | Index | Avg | Index | Avg | Index | Avg | Index | Avg | Index | Avg | Index | ||||||||||||||||||
| NANTICOKE | < | < | ||||||||||||||||||||||||||||||
| PECKVILLE | < | < | ||||||||||||||||||||||||||||||
| SCRANTON | 0 | 0 | 20 | N/A | 30 | N/A | 28 | 24 | < | 11.2 | 36 | < | ||||||||||||||||||||
| SWIFTWATER | 35 | N/A | 32 | 27 | 8.4 | 27 | ||||||||||||||||||||||||||
| WILKES-BARRE | < | < | 30 | N/A | 27 | 23 | 11 | 10 | 3 | 4 | ||||||||||||||||||||||
| Highest AQI: | ||||||||||||||||||||||||||||||||
| Critical Area : | SCRANTON | Critical Subindex : | 36 | |||||||||||||||||||||||||||||
| Critical Pollutant : | PM2.5 (24) | Descriptor : | Good | |||||||||||||||||||||||||||||
| < - Less than 75% of averages available | ||||||||||||||||||||||||||||||||
| N/A - AQI is not applicable for this value | ||||||||||||||||||||||||||||||||
| Cautionary Health Statements By Air Quality Index (AQI) Category | ||||||
| Pollutant | Good | Moderate | Unhealthy for Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |
| Ozone | None | Usually sensitive people should consider reducing prolonged or heavy exertion outdoors. | Active children and adults, and people with lung disease, such as asthma, should reduce prolonged or heavy exertion outdoors. | Active children and adults, and people with lung disease, such as asthma, should avoid prolonged or heavy exertion outdoors. Everyone else, especially children, should reduce prolonged or heavy exertion outdoors. | Active children and adults, and people with lung disease, such as asthma, should avoid all outdoor exertion. Everyone else, especially children, should avoid prolonged or heavy exertion outdoors. | Everyone should avoid all physical activity outdoors. |
| Particulate
(PM-10 and PM-2.5) |
None | Usually sensitive people should consider reducing prolonged or heavy exertion outdoors. | People with heart or lung disease, older adults, and children should reduce prolonged or heavy exertion. | People with heart or lung disease, older adults, and children should avoid prolonged or heavy exertion. Everyone else should reduce prolonged or heavy exertion. | People with heart or lung disease, older adults, and children should avoid all physical activity outdoors. Everyone else should avoid prolonged or heavy exertion. | People with heart or lung disease, older adults, and children should remain indoors and keep activity levels low.. Everyone else should avoid all physical activity outdoors. |
| Carbon Monoxide | None | None | People with heart disease, such as angina, should reduce heavy exertion and avoid sources of CO, such as heavy traffic. | People with heart disease, such as angina, should reduce moderate exertion and avoid sources of CO, such as heavy traffic. | People with heart disease, such as angina, should avoid exertion and sources of CO, such as heavy traffic. | People with heart disease, such as angina, should avoid exertion and sources of CO, such as heavy traffic. Everyone else should reduce heavy exertion. |
| Sulfur Dioxide | None | None | People with asthma should consider reducing exertion outdoors. | Children, asthmatics, and people with heart or lung disease should reduce exertion outdoors. | Children, asthmatics, and people with heart or lung disease should avoid outdoor exertion. Everyone else should reduce exertion outdoors. | Children, asthmatics, and people with heart or lung disease should remain indoors. Everyone else should avoid exertion outdoors. |