| Current Date : | 2/9/2012 | |||||||||||||||||||||||||||||||
| Current Time : | 2:23 PM | |||||||||||||||||||||||||||||||
| Air Quality Index Report | ||||||||||||||||||||||||||||||||
| Report period is from 08-Feb-2012 14:00 to 09-Feb-2012 15:00 | ||||||||||||||||||||||||||||||||
| CO (8) | NO2 (1) | Ozone1h (1) | Ozone8h (8) | PM10 (24) | PM2.5 (24) | SO2 (24) | ||||||||||||||||||||||||||
| ppm | PPB | PPB | PPB | ug/m3 SC | ug/m3 LC | PPB | ||||||||||||||||||||||||||
| Site | Avg | Index | Avg | Index | Avg | Index | Avg | Index | Avg | Index | Avg | Index | Avg | Index | ||||||||||||||||||
| ARENDTSVILLE | < | < | 12.7 | 41 | ||||||||||||||||||||||||||||
| CARLISLE | 15 | 49 | ||||||||||||||||||||||||||||||
| HARRISBURG | < | < | < | < | < | < | < | |||||||||||||||||||||||||
| HERSHEY | 33 | N/A | 27 | 23 | 10 | 9 | ||||||||||||||||||||||||||
| KUTZTOWN | 31 | N/A | 27 | 23 | ||||||||||||||||||||||||||||
| LANCASTER | < | 26 | N/A | 29 | N/A | 24 | 20 | 9 | 8 | 19.2 | 60 | < | ||||||||||||||||||||
| LANCASTER DW | < | < | ||||||||||||||||||||||||||||||
| LEBANON | 33 | N/A | 28 | 24 | 19.9 | 62 | ||||||||||||||||||||||||||
| METHODIST HILL | < | < | ||||||||||||||||||||||||||||||
| PERRY COUNTY | 10 | N/A | 31 | N/A | 22 | 19 | 0 | 0 | ||||||||||||||||||||||||
| READING AIRPORT | 0.2 | 2 | 25 | N/A | 32 | N/A | 27 | 23 | 8 | 7 | 14.9 | 48 | 1 | 1 | ||||||||||||||||||
| YORK | 0.2 | 2 | 35 | N/A | 31 | N/A | 21 | 18 | 14 | 13 | 12.8 | 42 | 0 | 0 | ||||||||||||||||||
| YORK DOWNWIND | < | < | ||||||||||||||||||||||||||||||
| Highest AQI: | ||||||||||||||||||||||||||||||||
| Critical Area : | LEBANON | Critical Subindex : | 62 | |||||||||||||||||||||||||||||
| Critical Pollutant : | PM2.5 (24) | Descriptor : | Moderate | |||||||||||||||||||||||||||||
| < - Less than 75% of averages available | ||||||||||||||||||||||||||||||||
| N/A - AQI is not applicable for this value | ||||||||||||||||||||||||||||||||
| Cautionary Health Statements By Air Quality Index (AQI) Category | ||||||
| Pollutant | Good | Moderate | Unhealthy for Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |
| Ozone | None | Usually sensitive people should consider reducing prolonged or heavy exertion outdoors. | Active children and adults, and people with lung disease, such as asthma, should reduce prolonged or heavy exertion outdoors. | Active children and adults, and people with lung disease, such as asthma, should avoid prolonged or heavy exertion outdoors. Everyone else, especially children, should reduce prolonged or heavy exertion outdoors. | Active children and adults, and people with lung disease, such as asthma, should avoid all outdoor exertion. Everyone else, especially children, should avoid prolonged or heavy exertion outdoors. | Everyone should avoid all physical activity outdoors. |
| Particulate
(PM-10 and PM-2.5) |
None | Usually sensitive people should consider reducing prolonged or heavy exertion outdoors. | People with heart or lung disease, older adults, and children should reduce prolonged or heavy exertion. | People with heart or lung disease, older adults, and children should avoid prolonged or heavy exertion. Everyone else should reduce prolonged or heavy exertion. | People with heart or lung disease, older adults, and children should avoid all physical activity outdoors. Everyone else should avoid prolonged or heavy exertion. | People with heart or lung disease, older adults, and children should remain indoors and keep activity levels low.. Everyone else should avoid all physical activity outdoors. |
| Carbon Monoxide | None | None | People with heart disease, such as angina, should reduce heavy exertion and avoid sources of CO, such as heavy traffic. | People with heart disease, such as angina, should reduce moderate exertion and avoid sources of CO, such as heavy traffic. | People with heart disease, such as angina, should avoid exertion and sources of CO, such as heavy traffic. | People with heart disease, such as angina, should avoid exertion and sources of CO, such as heavy traffic. Everyone else should reduce heavy exertion. |
| Sulfur Dioxide | None | None | People with asthma should consider reducing exertion outdoors. | Children, asthmatics, and people with heart or lung disease should reduce exertion outdoors. | Children, asthmatics, and people with heart or lung disease should avoid outdoor exertion. Everyone else should reduce exertion outdoors. | Children, asthmatics, and people with heart or lung disease should remain indoors. Everyone else should avoid exertion outdoors. |