|
|
Counties:
Columbia
Dauphin
Northumberland
Schuylkill
| Columbia County | |||||||||
| Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
| Fatal | Non-Fatal | ||||||||
| UAE Coalcorp Assoc | 19881301 | UAE Coalcorp Harmony Mine | 34.1 | 141,161 | Lykens Valley #2 | 47 | 102,186 | 1 | 8 |
| Columbia County Total |
1 |
34.1 | 141,161 | 47 | 102,186 | 1 | 8 | ||
| Dauphin County | |||||||||
| Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
| Fatal | Non-Fatal | ||||||||
| S & M Coal Company | 22851304 | Buck Mountain Mine | 4.2 | 4,667 | Buck Mountain | 4 | 6,328 | 0 | 2 |
| Dauphin County Total |
1 |
4.2 | 4,667 | 4 | 6,328 | 0 | 2 | ||
| Northumberland County | |||||||||
| Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
| Fatal | Non-Fatal | ||||||||
| Bear Gap Coal Co | 49861303 | N & L Slope Mine | 2.8 | 5,918 | Lykens Valley #4 | 4 | 6,720 | 0 | 0 |
| FKZ Coal Inc | 49971301 | No 1 Mine | 3.5 | 1,350 | Mammoth Middle Split | 5 | 7,390 | 0 | 0 |
| Northumberland County Total |
2 |
6.3 | 7,268 | 9 | 14,110 | 0 | 0 | ||
| Schuylkill County | |||||||||
| Company | Permit | Site Name | Surface Permit Acres | Total Tons Production | Mineral | Number of Employees | Hours Worked | Accidents | |
| Fatal | Non-Fatal | ||||||||
| Alfred Brown Coal | 54011301 | Brown 7 Ft Mine | 3.0 | 4,148 | Seven Foot | 4 | 4,410 | 0 | 0 |
| B & B Anthracite Coal Co | 54851325 | Rock Ridge Mine | 8.0 | 13,901 | Buck Mountain | 8 | 14,560 | 0 | 0 |
| Joliett Coal Co | 54991301 | Joliett Coal 3 Mine | 3.0 | 112 | Lykens Valley #3 | 2 | 1,106 | 0 | 0 |
| K & C Coal Co | 54851319 | K & C Mine | 7.9 | 3,309 | Orchard | 3 | 4,820 | 0 | 0 |
| Kimmel's Mining Inc | 54071301 | Williamstown 1 Mine | 26.4 | 29,002 | Lykens Valley #3 | 16 | 26,641 | 0 | 2 |
| Little Buck Coal Co | 54851342 | Little Buck Mine | 5.0 | 406 | Seven Foot | 2 | 780 | 0 | 0 |
| Orchard Coal Co Inc | 54901302 | Orchard Coal Mine | 5.0 | 14,076 | Orchard | 9 | 17,053 | 0 | 0 |
| RS & W Coal Co | 54851332 | Woods Drift Mine | 2.1 | 17,849 | Rough | 6 | 9,438 | 0 | 0 |
| Schuylkill County Total |
8 |
60.4 | 82,803 | 50 | 78,808 | 0 | 2 | ||