Back Last Update 10-05-09
| September 2008, Week 2, Week 3, Week 4, Week 5 M = Marcellus / H = Horizontal |
| SPUD Date | API Number | Operators Name | County | Municipality Name | Farm Name and Well Number | M | H |
|---|---|---|---|---|---|---|---|
| 9-1-08 | 083-53550 | Enervest Opr Llc | McKean | Lafayette Twp | Silverside 1 | ||
| 9-2-08 | 005-29836 | Us Energy Exploration Corp | Armstrong | Gilpin Twp | P Kulick 1 | ||
| 9-2-08 | 015-20094 | East Resources Inc | Bradford | Canton Twp | Castle 113 | ||
| 9-2-08 | 021-21091 | William Mcintire Coal Oil & Gas | Cambria | Susquehanna Twp | Ralph Lewis 10 | ||
| 9-2-08 | 031-24861 | Exotic Oil & Gas Llc | Clarion | Elk Twp | Etzel & Williams 1 | ||
| 9-2-08 | 031-24877 | Exotic Oil & Gas Llc | Clarion | Elk Twp | Bt Griebel 1 | ||
| 9-2-08 | 031-24980 | Mds Energy Ltd | Clarion | Porter Twp | Dougherty Heirs 5 98 | ||
| 9-2-08 | 031-25032 | William Mcintire Coal Oil & Gas | Clarion | Toby Twp | Gerald Smith 10 | ||
| 9-2-08 | 053-28984 | Otter Exploration Inc | Forest | Howe Twp | Warrant 2878 78 27 | ||
| 9-2-08 | 059-24428 | Atlas Resources Llc | Greene | Cumberland Twp | Burchianti 11 | ||
| 9-2-08 | 059-24854 | Atlas Resources Inc | Greene | Greene Twp | Sterbutzel 7 | ||
| 9-2-08 | 059-24909 | Atlas Resources Llc | Greene | Jefferson Twp | Northcutt 2 | ||
| 9-2-08 | 063-35972 | Petro Dev Corp | Indiana | Center Twp | R & P Coal Co 20 | ||
| 9-2-08 | 065-26212 | Hanley & Bird Inc | Jefferson | Washington Twp | Sterrett 1 | ||
| 9-2-08 | 065-26408 | Seneca Resources Corp | Jefferson | Knox Twp | Clarion Timber Co 38578 | ||
| 9-2-08 | 083-52621 | Howard Drilling Inc | McKean | Hamilton Twp | Cayman C45 | ||
| 9-2-08 | 083-53479 | Us Energy Dev Corp | McKean | Foster Twp | Warrant 4336 52 | ||
| 9-2-08 | 083-53484 | Us Energy Dev Corp | McKean | Foster Twp | Warrant 4336 23 | ||
| 9-2-08 | 083-53596 | M & M Royalty Ltd | McKean | Norwich Twp | Warrant 2863 Helmer 11 | ||
| 9-2-08 | 083-53557 | Howard Drilling Inc | McKean | Wetmore Twp | Lot 220 220 H 24 | ||
| 9-2-08 | 105-21476 | Pa Gen Energy Co Llc | Potter | Eulalia Twp | Warrant 4704 2102 | ||
| 9-2-08 | 105-21491 | Allegheny Enterprises Inc | Potter | Pleasant Valley Twp | Sgl 59 Hhf5 | ||
| 9-2-08 | 123-40667 | Leali & Leali Oil Inc | Warren | Farmington Twp | Mahan 8 | ||
| 9-2-08 | 123-45372 | D & S Energy Corp | Warren | Pleasant Twp | Rensma 6 | ||
| 9-2-08 | 125-23214 | Mtn V Oil & Gas Inc | Washington | Somerset Twp | Spracia 2-P226 | ||
| 9-2-08 | 129-27087 | Pc Exploration Inc | Westmoreland | Loyalhanna Twp | Bertha M Lemon 3 | ||
| 9-2-08 | 129-27497 | Atlas Resources Inc | Westmoreland | Sewickley Twp | Layman 6 Og Well | Y | |
| 9-2-08 | 129-27590 | Atlas Resources Llc | Westmoreland | Mount Pleasant Twp | Howard 5 | ||
| 9-3-08 | 005-29709 | Dannic Energy Corp | Armstrong | Sugarcreek Twp | Hartman 2 | ||
| 9-3-08 | 005-29978 | Snyder Bros Inc | Armstrong | North Buffalo Twp | Ogden Unit 1-17 | ||
| 9-3-08 | 051-23840 | Belden & Blake Corp | Fayette | Dunbar Twp | M Joseph 1 | ||
| 9-3-08 | 053-28898 | East Resources Inc | Forest | Howe Twp | Warrant 2812 T5 | ||
| 9-3-08 | 053-28938 | Pa Gen Energy Co Llc | Forest | Howe Twp | Warrant 5106 2137 | ||
| 9-3-08 | 059-24880 | Atlas Resources Llc | Greene | Dunkard Twp | Mccoy 3 | ||
| 9-3-08 | 059-24916 | Atlas Resources Llc | Greene | Cumberland Twp | Kerr 8 | ||
| 9-3-08 | 063-36189 | Cnx Gas Co Llc | Indiana | Young Twp | Coleman Nt58 | ||
| 9-3-08 | 065-26333 | Seneca Resources Corp | Jefferson | Warsaw Twp | Sulger Farms 38609 38609 | ||
| 9-3-08 | 065-26348 | Seneca Resources Corp | Jefferson | Pine Creek Twp | Sulger Farms 38624 38624 | ||
| 9-3-08 | 083-53477 | Us Energy Dev Corp | McKean | Foster Twp | Warrant 4336 57 | ||
| 9-3-08 | 105-21472 | Pa Gen Energy Co Llc | Potter | Wharton Twp | LONG HOLLOW 2088 | ||
| 9-3-08 | 123-40630 | Leali & Leali Oil Inc | Warren | Farmington Twp | Mahan 5 | ||
| 9-3-08 | 129-27353 | Remnant Group Inc | Westmoreland | Derry Twp | E George 3 | ||
| 9-4-08 | 027-21485 | Range Resources Appalachia Llc | Centre | Snow Shoe Twp | Gulf Usa 46 | ||
| 9-4-08 | 031-24979 | Mds Energy Ltd | Clarion | Porter Twp | Dougherty Heirs 1 98 | ||
| 9-4-08 | 031-24999 | Exotic Oil & Gas Llc | Clarion | Monroe Twp | Tj Hartle 2 | ||
| 9-4-08 | 033-26668 | Dominion Exploration & Prod Inc | Clearfield | Brady Twp | William F Moore 6 | ||
| 9-4-08 | 039-25357 | Range Resources Appalachia Llc | Crawford | Hydetown Boro | Ascherman Et Al 1 | ||
| 9-4-08 | 039-25507 | Atlas Resources Llc | Crawford | Richmond Twp | Rensma 4 | ||
| 9-4-08 | 053-28943 | Catalyst Energy Inc | Forest | Hickory Twp | Warrant 5191 7 | ||
| 9-4-08 | 059-24813 | Cnx Gas Co Llc | Greene | Center Twp | Consol Pa Coal Co Gh110uf | ||
| 9-4-08 | 063-36024 | Cnx Gas Co Llc | Indiana | Young Twp | Coleman Nt61 | ||
| 9-4-08 | 065-26255 | Pc Exploration Inc | Jefferson | Perry Twp | Jack Neale 3 | ||
| 9-4-08 | 083-53486 | Us Energy Dev Corp | McKean | Foster Twp | Warrant 4336 31 | ||
| 9-4-08 | 083-53558 | Howard Drilling Inc | McKean | Wetmore Twp | Lot 220 220 H 26 | ||
| 9-4-08 | 121-44326 | Alice M & Vincent L Landas | Venango | Oilcreek Twp | Landas 2 | ||
| 9-4-08 | 121-44389 | Blx Inc | Venango | Pinegrove Twp | Sgl B10 | ||
| 9-4-08 | 123-40673 | Leali & Leali Oil Inc | Warren | Farmington Twp | Mahan 13 | ||
| 9-4-08 | 123-44378 | Kcs Energy Inc | Warren | Pleasant Twp | Grunder Lot 453 31 | ||
| 9-4-08 | 123-45409 | Oz Gas Ltd | Warren | Triumph Twp | Skillington 2 | ||
| 9-4-08 | 125-22920 | Kriebel Minerals Inc | Washington | Centerville Boro | G Messer 2 | ||
| 9-4-08 | 125-23115 | Kriebel Minerals Inc | Washington | West Pike Run Twp | K Folle 001 | ||
| 9-4-08 | 125-23141 | Dominion Exploration & Prod Inc | Washington | California Boro | Joseph F Harris 3 | ||
| 9-4-08 | 129-27428 | Cnx Gas Co Llc | Westmoreland | Rostraver Twp | Verkleeran Rs10 | ||
| 9-4-08 | 129-27478 | George J Hazuza | Westmoreland | Sewickley Twp | George J Hazuza 3 | ||
| 9-5-08 | 005-29574 | Wgm Gas Co Inc | Armstrong | Kittanning Twp | William Mohney 4 | ||
| 9-5-08 | 005-29732 | Kriebel Minerals Inc | Armstrong | Rayburn Twp | L Shockley 001 | ||
| 9-5-08 | 005-29855 | Snyder Bros Inc | Armstrong | Valley Twp | Ward A Rosenberger 2-75 | ||
| 9-5-08 | 009-20077 | Steckman Ridge Lp | Bedford | Monroe Twp | Sr 14 | Y | |
| 9-5-08 | 033-26729 | North Coast Energy Inc | Clearfield | Brady Twp | James Bonsall 8 | ||
| 9-5-08 | 047-24063 | Arg Resources Inc | Elk | Highland Twp | Warrant 3783 296 | ||
| 9-5-08 | 047-24149 | Seneca Resources Corp | Elk | Ridgway Twp | Pa Sgl 44 38681 38681 | ||
| 9-5-08 | 051-23922 | Dominion Exploration & Prod Inc | Fayette | Lower Tyrone Twp | Jacobs Creek Oil Co 32 | ||
| 9-5-08 | 051-24042 | Atlas Resources Llc | Fayette | Springhill Twp | Kovach 23 | ||
| 9-5-08 | 053-28919 | East Resources Inc | Forest | Howe Twp | Warrant 2812 T7 | ||
| 9-5-08 | 053-28928 | Duhring Resource Co | Forest | Kingsley Twp | Weller 26 | ||
| 9-5-08 | 059-24433 | Patriot Exploration Corp | Greene | Washington Twp | Titchenell 261-1 | ||
| 9-5-08 | 059-24553 | Atlas Resources Llc | Greene | Dunkard Twp | Yost 22a | ||
| 9-5-08 | 059-24813 | Cnx Gas Co Llc | Greene | Center Twp | Consol Pa Coal Co Gh110uf | ||
| 9-5-08 | 063-35725 | Pc Exploration Inc | Indiana | Conemaugh Twp | Angela Ciocca 1 | ||
| 9-5-08 | 065-26232 | Hanley & Bird Inc | Jefferson | Washington Twp | Hindman 2 | ||
| 9-5-08 | 065-26373 | Seneca Resources Corp | Jefferson | Heath Twp | Pa State Forest Warrant 4020 38538 | ||
| 9-5-08 | 065-26404 | Seneca Resources Corp | Jefferson | Knox Twp | Stout Stonepit 4 | ||
| 9-5-08 | 083-53478 | Us Energy Dev Corp | McKean | Foster Twp | Warrant 4336 51 | ||
| 9-5-08 | 083-53597 | M & M Royalty Ltd | McKean | Norwich Twp | Warrant 2863 Helmer 24 | ||
| 9-5-08 | 085-24397 | D & L Energy Inc | Mercer | West Salem Twp | Darcangelo Unit 1 | ||
| 9-5-08 | 085-24450 | Vista Opr Inc | Mercer | Sandy Creek Twp | Venetia Prop Unit 2 | ||
| 9-5-08 | 123-40671 | Leali & Leali Oil Inc | Warren | Farmington Twp | Mahan 11 | ||
| 9-5-08 | 129-27480 | Cnx Gas Co Llc | Westmoreland | Rostraver Twp | Likon Rs19 | ||
| 9-6-08 | 039-25494 | Atlas Resources Llc | Crawford | Richmond Twp | White 12 | ||
| 9-6-08 | 039-25539 | Enervest Opr Llc | Crawford | Oil Creek Twp | Pettit 2 | ||
| 9-6-08 | 051-24033 | Atlas Resources Inc | Fayette | Springhill Twp | Mays 2 | ||
| 9-6-08 | 051-24067 | William S Burkland | Fayette | Jefferson Twp | F Nutt 1 | ||
| 9-6-08 | 059-24583 | Atlas Resources Llc | Greene | Jefferson Twp | Rush 10 | ||
| 9-6-08 | 059-24802 | Atlas Resources Inc | Greene | Cumberland Twp | Biddle 30 | ||
| 9-6-08 | 059-24930 | Atlas Resources Llc | Greene | Cumberland Twp | Consol-Usx 23 | ||
| 9-6-08 | 065-26446 | Seneca Resources Corp | Jefferson | Polk Twp | Clear Run State Forest 38704 | ||
| 9-6-08 | 123-40669 | Leali & Leali Oil Inc | Warren | Farmington Twp | Mahan 9 | ||
| 9-6-08 | 123-45383 | Homeland Energy Ventures Llc | Warren | Glade Twp | Winger W29 | ||
| 9-7-08 | 059-24929 | Atlas Resources Llc | Greene | Cumberland Twp | Consol-Usx 24 | ||
| 9-7-08 | 129-25571 | Range Resources Appalachia Llc | Westmoreland | Mount Pleasant Twp | Sportsmens Assn/Greensburg 8 | ||
| 9-7-08 | 129-27593 | Atlas Resources Llc | Westmoreland | Mount Pleasant Twp | Howard 3 | ||
| 9-8-08 | 005-29299 | Mds Energy Ltd | Armstrong | West Kittanning Boro | Clay-Wood Lumber Co 1-4 | ||
| 9-8-08 | 009-20072 | Steckman Ridge Lp | Bedford | Monroe Twp | Quarles 1709 | Y | |
| 9-8-08 | 019-21563 | Armstrong Gas Co Llc | Butler | Winfield Twp | Brown 1 | ||
| 9-8-08 | 031-24969 | Christine Marie Exploration Lp | Clarion | Clarion Twp | Klingensmith 1 | ||
| 9-8-08 | 039-25546 | Atlas Resources Llc | Crawford | Richmond Twp | Stanford 4 | ||
| 9-8-08 | 047-24083 | Arg Resources Inc | Elk | Highland Twp | Warrant 3783 289 | ||
| 9-8-08 | 053-28896 | East Resources Inc | Forest | Howe Twp | Warrant 2812 T3 | ||
| 9-8-08 | 053-28932 | Pa Gen Energy Co Llc | Forest | Howe Twp | Warrant 5106 2126 | ||
| 9-8-08 | 053-28945 | Catalyst Energy Inc | Forest | Hickory Twp | Warrant 5191 5 | ||
| 9-8-08 | 059-24829 | Atlas Resources Inc | Greene | Cumberland Twp | Buday 9 | Y | |
| 9-8-08 | 063-35973 | Petro Dev Corp | Indiana | Center Twp | R & P Coal Co 21 | ||
| 9-8-08 | 083-53120 | Schreiner Oil & Gas Inc | McKean | Bradford Twp | Hedgehog Lot 25 40 | ||
| 9-8-08 | 083-53560 | Howard Drilling Inc | McKean | Wetmore Twp | Lot 220 220 H 27 | ||
| 9-8-08 | 083-53598 | M & M Royalty Ltd | McKean | Norwich Twp | Warrant 2863 Helmer 15 | ||
| 9-8-08 | 105-21487 | Pa Gen Energy Co Llc | Potter | Eulalia Twp | Warrant 4696 2097 | ||
| 9-8-08 | 105-21493 | Wind City Penna Oil & Gas Llc | Potter | Allegany Twp | Dwight Tract Wcp3 | ||
| 9-8-08 | 123-40666 | Leali & Leali Oil Inc | Warren | Farmington Twp | Mahan 7 | ||
| 9-8-08 | 123-44375 | Kcs Energy Inc | Warren | Pleasant Twp | Grunder Lot 453 22 | ||
| 9-8-08 | 123-45203 | Weldbank Energy Corp | Warren | Mead Twp | Theodore D Weld Farm Lot 76w 8 | ||
| 9-8-08 | 123-45376 | Blx Inc | Warren | Pleasant Twp | Ida Wenzel 13 | ||
| 9-8-08 | 123-45400 | Pine Ridge Energy | Warren | Conewango Twp | Rashid R2 | ||
| 9-8-08 | 123-45456 | Enervest Opr Llc | Warren | Pine Grove Twp | Vanord 2 | ||
| 9-8-08 | 129-27499 | Interstate Gas Mkt Inc | Westmoreland | Rostraver Twp | Treater 1 | ||
| 9-9-08 | 003-21975 | Huntley & Huntley Inc | Allegheny | Frazer Twp | Voss 1 | ||
| 9-9-08 | 009-20069 | Steckman Ridge Lp | Bedford | Monroe Twp | Clark 1663 | Y | |
| 9-9-08 | 031-24929 | Exotic Oil & Gas Llc | Clarion | Elk Twp | Wa Beichner 1 | ||
| 9-9-08 | 033-26740 | Dominion Exploration & Prod Inc | Clearfield | Brady Twp | M H Hartzfeld 9 | ||
| 9-9-08 | 039-25488 | Kastle Resources Enterprises Inc | Crawford | Spring Twp | Ferry 2 | ||
| 9-9-08 | 047-24121 | Pa Gen Energy Co Llc | Elk | Jones Twp | Kocjancic 2104 | Y | |
| 9-9-08 | 047-24150 | Seneca Resources Corp | Elk | Ridgway Twp | Pa Sgl 44 38682 38682 | ||
| 9-9-08 | 059-24553 | Atlas Resources Llc | Greene | Dunkard Twp | Yost 22a | ||
| 9-9-08 | 059-24686 | Atlas Resources Llc | Greene | Cumberland Twp | Bolen 2 | ||
| 9-9-08 | 063-35965 | William Mcintire Coal Oil & Gas | Indiana | West Wheatfield Twp | Rustic 1 | ||
| 9-9-08 | 065-26334 | Seneca Resources Corp | Jefferson | Warsaw Twp | Sulger Farms 38610 38610 | ||
| 9-9-08 | 065-26372 | Seneca Resources Corp | Jefferson | Heath Twp | Pa State Forest Warrant 4020 38537 | ||
| 9-9-08 | 065-26411 | Hanley & Bird Inc | Jefferson | Washington Twp | Hindman 3 | ||
| 9-9-08 | 083-53118 | Schreiner Oil & Gas Inc | McKean | Bradford Twp | Hedgehog Lot 15 38 | ||
| 9-9-08 | 083-53337 | Petro North Ltd | McKean | Norwich Twp | Bh Helmer 16 | ||
| 9-9-08 | 083-53476 | Us Energy Dev Corp | McKean | Foster Twp | Warrant 4336 56 | ||
| 9-9-08 | 083-53490 | Us Energy Dev Corp | McKean | Foster Twp | Warrant 4336 50 | ||
| 9-9-08 | 121-44380 | Titusville Oil & Gas Assoc Inc | Venango | President Twp | Baum Nep 10 | ||
| 9-9-08 | 125-22603 | Cnx Gas Co Llc | Washington | Carroll Twp | Spesak 001 | ||
| 9-9-08 | 125-23212 | Mtn V Oil & Gas Inc | Washington | Fallowfield Twp | Tom Ravasio 1-P227 | ||
| 9-9-08 | 125-23285 | Atlas Resources Llc | Washington | Deemston Boro | Ruscitto 1 | ||
| 9-9-08 | 125-23292 | Atlas Resources Llc | Washington | West Bethlehem Twp | Sargent 4 | ||
| 9-9-08 | 129-27482 | Pc Exploration Inc | Westmoreland | Lower Burrell | Regis E Flinn Etux 2 | ||
| 9-10-08 | 005-29635 | Mds Energy Ltd | Armstrong | Mahoning Twp | Alice E Smith 3-55 | ||
| 9-10-08 | 005-29828 | Dmj Gas & Oil Inc | Armstrong | Sugarcreek Twp | Edgington 1 | ||
| 9-10-08 | 005-29861 | Armstrong Gas Co Llc | Armstrong | South Buffalo Twp | Kepple 3 | ||
| 9-10-08 | 031-24959 | Interstate Gas Mkt Inc | Clarion | Monroe Twp | James Myers 3 | ||
| 9-10-08 | 051-24046 | Atlas Resources Llc | Fayette | German Twp | Brown 16 | ||
| 9-10-08 | 065-25714 | Pc Exploration Inc | Jefferson | McCalmont Twp | Rc Winslow 76 | ||
| 9-10-08 | 065-25945 | Pc Exploration Inc | Jefferson | Perry Twp | Jj Hamilton 20 | ||
| 9-10-08 | 065-26409 | Seneca Resources Corp | Jefferson | Knox Twp | Stout Stonepit 3 | ||
| 9-10-08 | 053-28987 | Otter Exploration Inc | Forest | Howe Twp | Warrant 2878 78 30 | ||
| 9-10-08 | 083-53035 | Minard Run Oil Co Inc | McKean | Corydon Twp | Sugar Run 3714 55 | ||
| 9-10-08 | 083-53163 | Howard Drilling Inc | McKean | Wetmore Twp | Lot 225 225 H 4 | ||
| 9-10-08 | 083-53481 | Us Energy Dev Corp | McKean | Foster Twp | Warrant 4336 61 | ||
| 9-10-08 | 083-53491 | Allegheny Enterprises Inc | McKean | Liberty Twp | Graziano 3 | ||
| 9-10-08 | 121-44387 | Blx Inc | Venango | Pinegrove Twp | Sgl B6 | ||
| 9-10-08 | 123-45035 | Otter Exploration Inc | Warren | Pleasant Twp | Lot 478 4 10 | ||
| 9-10-08 | 123-45056 | Southwell William R | Warren | Conewango Twp | Raymond Hoffman 13 | ||
| 9-10-08 | 123-45057 | Southwell William R | Warren | Conewango Twp | Raymond Hoffman 14 | ||
| 9-10-08 | 123-45388 | Homeland Energy Ventures Llc | Warren | Glade Twp | Winger W35 | ||
| 9-10-08 | 123-45411 | Curtis & Son Oil Inc | Warren | Farmington Twp | Fulton 21 | ||
| 9-10-08 | 125-23010 | Kriebel Minerals Inc | Washington | East Bethlehem Twp | E Ozenbaugh 001 | ||
| 9-10-08 | 129-27445 | Dominion Exploration & Prod Inc | Westmoreland | South Huntingdon Twp | Jacobs Creek Oil Co 19 | ||
| 9-10-08 | 129-27627 | Atlas Resources Llc | Westmoreland | South Huntingdon Twp | Branthoover 6 | ||
| 9-11-08 | 003-21966 | Penneco Oil Co Inc | Allegheny | Plum Boro | Bonsall 4 | ||
| 9-11-08 | 005-29496 | Pc Exploration Inc | Armstrong | Kittanning Twp | R B Mecklish 3 | ||
| 9-11-08 | 005-29972 | Kriebel Minerals Inc | Armstrong | Boggs Twp | Doverspike Eberle 005 | ||
| 9-11-08 | 031-24995 | Exotic Oil & Gas Llc | Clarion | Elk Twp | Sb Kapp 1 | ||
| 9-11-08 | 033-26727 | Power Gas Mkt & Trans Inc | Clearfield | Lumber City Boro | Clarence A Keiser 3 | ||
| 9-11-08 | 047-24154 | Seneca Resources Corp | Elk | Ridgway Twp | Pa Sgl 44 38685 38685 | ||
| 9-11-08 | 053-28985 | Otter Exploration Inc | Forest | Howe Twp | Warrant 2878 78 28 | ||
| 9-11-08 | 059-24923 | Cnx Gas Co Llc | Greene | Center Twp | Consol Gh5sw | ||
| 9-11-08 | 063-35723 | Pc Exploration Inc | Indiana | Young Twp | T W Phillips Gas & Oil Co (W L Neal) 3 | ||
| 9-11-08 | 063-35879 | Power Gas Mkt & Trans Inc | Indiana | Cherryhill Twp | George Kuzemchak 3 | ||
| 9-11-08 | 065-26183 | Fairman Corp | Jefferson | Gaskill Twp | Burton Hoover 5 | ||
| 9-11-08 | 083-52253 | Us Energy Dev Corp | McKean | Corydon Twp | Warrant 4872 24 | ||
| 9-11-08 | 083-53684 | South Shore Energy Llc | McKean | Corydon Twp | Mccormack 1 | ||
| 9-11-08 | 085-24377 | D & L Energy Inc | Mercer | Delaware Twp | Mcghee 2 | ||
| 9-11-08 | 085-24451 | Vista Opr Inc | Mercer | Deer Creek Twp | Janowrzyk Unit 2 | ||
| 9-11-08 | 123-45200 | Weldbank Energy Corp | Warren | Mead Twp | Mccool & Mccool M4r | ||
| 9-11-08 | 123-45410 | Oz Gas Ltd | Warren | Triumph Twp | Skillington 3 | ||
| 9-11-08 | 125-22801 | Range Resources Appalachia Llc | Washington | Mount Pleasant Twp | Mitchell James Unit 4 | ||
| 9-11-08 | 125-23196 | Range Resources Appalachia Llc | Washington | Buffalo Twp | Foster Richard Unit 1h | Y | |
| 9-11-08 | 129-27576 | Rex Energy Operating Corporation | Westmoreland | Derry Twp | Krinock 1 | ||
| 9-12-08 | 005-29114 | Mds Energy Ltd | Armstrong | Mahoning Twp | Michael Burford (Hetrick) 2-82 | ||
| 9-12-08 | 005-29858 | Dannic Energy Corp | Armstrong | Sugarcreek Twp | Salerno 2 | ||
| 9-12-08 | 039-25565 | Range Resources Appalachia Llc | Crawford | Beaver Twp | Coy Unit 2 | ||
| 9-12-08 | 065-26371 | Seneca Resources Corp | Jefferson | Heath Twp | Pa State Forest Warrant 2370 38536 | ||
| 9-12-08 | 065-26434 | Hanley & Bird Inc | Jefferson | Washington Twp | Raybuck 2 | ||
| 9-12-08 | 083-53164 | Howard Drilling Inc | McKean | Wetmore Twp | Lot 225 225 H 5 | ||
| 9-12-08 | 083-53166 | Howard Drilling Inc | McKean | Wetmore Twp | Lot 225 225 H 7 | ||
| 9-12-08 | 083-53492 | Hopeful Oil Co Inc | McKean | Bradford Twp | Smith Hopeful D | ||
| 9-12-08 | 105-21500 | Pa Gen Energy Co Llc | Potter | Keating Twp | Reed Run 2145 | ||
| 9-12-08 | 105-21522 | Wind City Penna Oil & Gas Llc | Potter | Hector Twp | Cushing Tract Wcp6 | ||
| 9-12-08 | 123-45038 | Otter Exploration Inc | Warren | Pleasant Twp | Lot 478 4 13 | ||
| 9-12-08 | 123-44377 | Kcs Energy Inc | Warren | Pleasant Twp | Grunder Lot 453 30 | ||
| 9-12-08 | 123-45182 | Howard Drilling Inc | Warren | Sheffield Twp | Milliron M10 | ||
| 9-12-08 | 123-45389 | Homeland Energy Ventures Llc | Warren | Glade Twp | Winger W37 | ||
| 9-12-08 | 125-23062 | Dominion Exploration & Prod Inc | Washington | Fallowfield Twp | I R Blythe 7 | ||
| 9-12-08 | 129-27470 | Texas Keystone Inc | Westmoreland | Saint Clair Twp | Connie A Saltarelli 1 | ||
| 9-13-08 | 039-25496 | Atlas Resources Llc | Crawford | Richmond Twp | White 14 | ||
| 9-13-08 | 039-25564 | Atlas Resources Llc | Crawford | Woodcock Twp | Wagner 4 | ||
| 9-13-08 | 049-25283 | Prindle Mark S | Erie | Harborcreek Twp | Benes 2 | ||
| 9-13-08 | 053-28986 | Otter Exploration Inc | Forest | Howe Twp | Warrant 2878 78 29 | ||
| 9-14-08 | 059-24476 | Atlas Resources Llc | Greene | Monongahela Twp | Burchianti 30 | ||
| 9-14-08 | 059-24857 | Cnx Gas Co Llc | Greene | Franklin Twp | Schamp Gh45 | ||
| 9-13-08 | 065-26186 | Dannic Energy Corp | Jefferson | Winslow Twp | Torrell 3 | ||
| 9-14-08 | 015-20055 | Chesapeake Appalachia Llc | Bradford | Litchfield Twp | Warner 1 | ||
| 9-14-08 | 081-20119 | Chief Oil & Gas Llc | Lycoming | Penn Twp | Barto Unit 2h | Y | |
| 9-14-08 | 083-52735 | Us Energy Dev Corp | McKean | Foster Twp | Warrant 4917 6 7 | ||
| 9-14-08 | 125-23157 | Range Resources Appalachia Llc | Washington | Canton Twp | Huntington Farm Unit 1h | ||
| 9-15-08 | 003-21967 | Huntley & Huntley Inc | Allegheny | Frazer Twp | Gaston 1 | ||
| 9-15-08 | 005-29028 | Dominion Exploration & Prod Inc | Armstrong | South Bend Twp | Walter Smith 2 | ||
| 9-15-08 | 019-21524 | Blx Inc | Butler | Winfield Twp | Samuel S Garfield Et Ux 1 30 | ||
| 9-15-08 | 035-21114 | Ncl Natural Resources Llc | Clinton | Beech Creek Twp | Texas Gulf C 42 | ||
| 9-15-08 | 039-25444 | Atlas Resources Llc | Crawford | Woodcock Twp | Craig 1 | ||
| 9-15-08 | 039-25497 | Atlas Resources Llc | Crawford | Richmond Twp | Stanford 5 | ||
| 9-15-08 | 059-24817 | Atlas Resources Llc | Greene | Dunkard Twp | Yoskovich 5 | ||
| 9-15-08 | 059-24910 | Atlas Resources Llc | Greene | Monongahela Twp | Burchianti 26 | ||
| 9-15-08 | 063-35975 | Petro Dev Corp | Indiana | Center Twp | R & P Coal Co 23 | ||
| 9-15-08 | 063-36199 | Juart Exploration Inc | Indiana | South Mahoning Twp | Robert Elkin 2 | ||
| 9-15-08 | 083-53104 | Schreiner Oil & Gas Inc | McKean | Bradford Twp | Hedgehog Lot 33 49 | ||
| 9-15-08 | 083-53475 | Us Energy Dev Corp | McKean | Foster Twp | Warrant 4336 55 | ||
| 9-15-08 | 083-53792 | Charis Energy Inc | McKean | Eldred Twp | Hirschfeld H28 | ||
| 9-15-08 | 083-53167 | Howard Drilling Inc | McKean | Wetmore Twp | Lot 225 225 H 8 | ||
| 9-15-08 | 083-53635 | Enervest Opr Llc | McKean | Foster Twp | Bradford Water Auth 171 | ||
| 9-15-08 | 117-20204 | East Resources Inc | Tioga | Delmar Twp | Baker 128d | Y | |
| 9-15-08 | 121-44392 | Enervest Opr Llc | Venango | Oilcreek Twp | Strawbridge 3 | ||
| 9-15-08 | 125-23211 | Mtn V Oil & Gas Inc | Washington | Fallowfield Twp | Joe Ravasio 1-P258 | ||
| 9-15-08 | 129-27237 | Kriebel Minerals Inc | Westmoreland | Mount Pleasant Boro | Frick Park 1 | ||
| 9-15-08 | 129-27455 | Atlas Resources Llc | Westmoreland | Rostraver Twp | Patterson 17 | ||
| 9-15-08 | 129-27600 | Oil & Gas Mgmt Inc | Westmoreland | East Huntingdon Twp | Hribal 7 | ||
| 9-16-08 | 005-29751 | Snyder Bros Inc | Armstrong | Wayne Twp | J C Foster 3-120 | ||
| 9-16-08 | 005-29873 | Pc Exploration Inc | Armstrong | Plumcreek Twp | Maggie Mcintire 2 | ||
| 9-16-08 | 005-29902 | Wgm Gas Co Inc | Armstrong | Sugarcreek Twp | G Henry 1 | ||
| 9-16-08 | 005-29962 | Kriebel Minerals Inc | Armstrong | North Buffalo Twp | V Mauthe 001 | ||
| 9-16-08 | 005-29994 | Dannic Energy Corp | Armstrong | Sugarcreek Twp | Weiland 1 | ||
| 9-16-08 | 033-26585 | North Coast Energy Inc | Clearfield | Brady Twp | Bosnall 7 | ||
| 9-16-08 | 033-26754 | Dominion Exploration & Prod Inc | Clearfield | Brady Twp | Eva B Moore 3 | ||
| 9-16-08 | 059-24827 | Atlas Resources Llc | Greene | Jefferson Twp | Morton 9 | Y | |
| 9-16-08 | 059-24923 | Cnx Gas Co Llc | Greene | Center Twp | Consol Gh5sw | ||
