<

Stream Redesignation Evaluation Report
Water Quality Standards Review

Little Busk Kill, Pike County
Habitat Assessment Summary

Table 3

HABITAT PARAMETER CANDIDATE STATIONS1 REFERENCE1
1LB 2LB2 3LB 4LB 5UNT 6LB R1 R2
1. instream cover 16 16 17 18 17 17 16 18
2. epifaunal substrate 18 12 16 17 17 17 17 17
3. embeddedness 16 18 16 17 12 14 16 16
4. velocity/depth 13 17 18 16 13 14 17 15
5. channel alterations 18 19 16 18 17 16 18 14
6. sediment deposition 16 18 18 18 9 16 16 13
7. riffle frequency 18 14 14 16 16 18 17 17
8. channel flow status 8 8 8 8 10 10 9 9
9. bank condition 18 18 16 18 14 13 14 8
10. bank vegetation protection 18 19 17 19 16 14 16 10
11. grazing/disruptive pressures 19 20 18 19 17 16 18 14
12. riparian vegetation zone width 19 20 19 19 16 9 18 12
  Total Score 206 199 193 203 174 174 192 163
  Rating3 OPT OPT OPT OPT SUB SUB OPT SUB
1 Refer to Figure 1. and Table 1. for station locations.
2 This station was evaluated under a glide/pool regime:
   3.=pool substrate characterization;
   4.=pool variability;
   7.=channel sinuosity
3 OPT=Optimum; SUB=Suboptimum

Return to the Little Bush Kill Page