|
Introducing . . . The
|
Pennsylvania Water Supply Partners
The following water systems are Pennsylvania members and active participants in the Partnership for Safe Water. Participation shows a continuing commitment toward the goal of providing safe water 100% of the time and achieving operational excellence in water treatment.
Status of Water Supply Partners in Pennsylvania |
|||||
| PWS Name | PWS ID | Phase I* | Phase II | Phase III | Phase IV |
|---|---|---|---|---|---|
| Allentown City Bureau of Water | 3390024 | 2/21/2005 | |||
| Aqua PA - Roaring Creek | 4490024 | 2/11/1997 | 7/10/2000 | ||
| Blossburg Mun Authority | 2590033 | 2/7/2001 | 9/25/2001 | 7/02/2004 | |
| Buffalo Twp Mun Auth (Freeprt) | 5030019 | 8/9/2000 | 11/13/2001 | ||
| Cambria Twp Water Auth | 4110006 | 1/9/2002 | 12/6/2002 | ||
| Cambridge Springs Borough | 6200004 | 10/4/2002 | 7/11/2003 | ||
| Carlisle Boro Mun Authority | 7210002 | 12/15/2001 | 8/1/2002 | 3/24/2004 | |
| Central Indiana Co -Homer City | 5320040 | 10/18/2001 | 7/7/2002 | ||
| Chester Water Authority | 1230004 | 3/23/1995 | 7/2/1998 | 3/3/2004 | |
| Conemaugh Township Mun Auth | 4560048 | 5/12/2000 | |||
| Derry Borough Municipal Auth | 5650049 | 11/17/1999 | 12/1/1999 | ||
| Downingtown Water Authority | 1150026 | 5/23/1995 | 6/1/1998 | 3/16/2002 | |
| E. Greenville Boro Water Dept | 1460023 | 10/6/1999 | 6/19/2000 | 3/22/2001 | |
| Ebensburg Boro Mun Authority | 4110009 | 11/5/2000 | 11/26/2001 | ||
| Ellsworth Boro Water Dept | 5630044 | 4/24/2001 | 2/15/2002 | ||
| Emlenton Water Company | 6610019 | 8/28/2002 | |||
| Emporium Water Company | 6120002 | 4/3/2001 | |||
| Erie Water Auth - Chestnut | 6250028 | 12/20/2001 | 7/2/2002 | ||
| Erie Water Auth - Sommerheim | 6250028 | 12/20/2001 | 7/2/2002 | ||
| Forest Park Water (N. Wales) | 1460048 | 3/15/1995 | 8/8/2001 | 3/16/2002 | |
| Galeton Borough Water Auth | 6530010 | 8/23/2001 | 6/26/2002 | ||
| Gallitzin Water Authority | 4110011 | 5/22/2000 | 8/13/2001 | ||
| Greencastle Area Water Auth | 7280014 | 12/16/1999 | 6/1/2000 | ||
| Harrisburg Mun Waterworks | 7220049 | 8/19/1999 | 7/27/2000 | 5/19/2002 | |
| Harrison Township Water Auth | 5020108 | 12/16/1999 | 9/6/2000 | ||
| Highland Sewer & Water Auth | 4110017 | 12/15/2000 | 2/21/2002 | ||
| Hooversville Borough Mun Auth | 4560037 | 10/10/2000 | 9/17/2001 | ||
| Huntingdon Boro Water Dept | 4310012 | 6/20/2000 | 10/4/2001 | ||
| Hyndman Borough Water Dept | 4050003 | 5/10/2001 | 6/20/2002 | ||
| Jersey Shore - Larry's Creek | 4410156 | 11/15/1999 | 8/14/2001 | 2/13/2004 | |
| Jersey Shore - Pine Creek | 4410156 | 11/15/1999 | |||
| Jim Thorpe Water Authority | 3130044 | 6/18/2001 | 9/23/2002 | ||
| Johnsonburg M.A. - Powers Run | 6240007 | 7/11/2000 | 9/25/2001 | ||
| Johnsonburg M.A. - Silver Crk | 6240007 | 7/11/2000 | 9/25/2001 | ||
| Kittanning Suburban Joint W.A. | 5030043 | 9/6/2000 | 9/25/2001 | ||
| Lancaster City - Conestoga | 7360058 | 3/22/1995 | 5/12/1998 | 8/19/1998 | |
| Lewistown Boro Mun Auth | 4440010 | 1/12/2001 | 8/31/2002 | ||
| Lower Bucks Joint Mun M.A. | 1090026 | 10/12/1999 | 6/19/2000 | ||
| Lykens Borough Authority | 7220022 | 2/15/2001 | 9/21/2001 | ||
| Mahanoy Township Authority | 3540011 | 7/26/2000 | |||
| Mansfield Boro Mun Water Auth | 2590038 | 2/22/2001 | 9/25/2001 | ||
| Meyersdale Municipal Authority | 4560012 | 10/19/2000 | 9/25/2001 | ||
| Northampton Boro Mun Auth | 3480057 | 3/17/2000 | 7/26/2000 | ||
| Oakmont Borough Mun Authority | 5020036 | 9/24/1999 | 11/30/1999 | 5/19/2002 | |
| PA American - Aldrich | 5020039 | 2/12/1996 | 8/1/1998 | 2/20/2000 | |
| PA American - Bangor | 3480038 | 2/12/1996 | 8/1/1998 | 4/19/2000 | |
| PA American - Brownell | 2359001 | 2/12/1996 | 8/1/1998 | 5/21/2000 | |
| PA American - Brownsville | 5260005 | 2/12/1996 | 8/1/1998 | 7/15/2000 | |
| PA American - Butler | 5100012 | 2/12/1996 | 8/1/1998 | 3/23/2000 | |
| PA American - Ceasetown | 2409002 | 2/12/1996 | 8/1/1998 | 4/28/2000 | |
| PA American - Chinchilla | 2359008 | 2/12/1996 | 8/1/1998 | 4/23/2000 | |
| PA American - Clarion | 6160001 | 2/12/1996 | 8/1/1998 | 4/23/2000 | |
| PA American - Crystal Lake | 2409003 | 2/12/1996 | 8/1/1998 | 6/29/2000 | |
| PA American - Ellwood | 6370011 | 2/12/1996 | 8/1/1998 | 2/23/2000 | |
| PA American - Fallbrook | 2359006 | 2/12/1996 | 8/1/1998 | 4/15/2000 | |
| PA American - Forest City | 2359014 | 2/12/1996 | 8/1/1998 | 4/1/2000 | |
| PA American - Hays Mine | 5020039 | 2/12/1996 | 8/1/1998 | 2/20/2000 | |
| PA American - Hershey | 7220017 | 2/12/1996 | 8/1/1998 | 12/6/1999 | |
| PA American - Huntsville | 2409013 | 2/12/1996 | 8/1/1998 | ||
| PA American - Indiana | 5320025 | 2/12/1996 | 8/1/1998 | 2/12/2000 | |
| PA American - Kane | 6420019 | 2/12/1996 | 8/1/1998 | 9/26/2000 | |
| PA American - Kittanning | 5030008 | 2/12/1996 | 8/1/1998 | 1/9/2000 | |
| PA American - Milton | 4490023 | 2/12/1996 | 8/1/1998 | 9/26/2000 | |
| PA American - Montrose | 2580023 | 2/12/1996 | 8/1/1998 | 4/28/2000 | |
| PA American - Nesbitt | 2409010 | 2/12/1996 | 8/1/1998 | 5/21/2000 | |
| PA American - New Castle | 6370034 | 2/12/1996 | 8/1/1998 | 5/27/2000 | |
| PA American - Norristown | 1460046 | 2/12/1996 | 8/1/1998 | 8/25/2000 | |
| PA American - Octoraro | 1150106 | 3/21/2001 | |||
| PA American - Pen Argyl | 3480055 | 1/15/2002 | |||
| PA American - Philipsburg | 4140087 | 2/12/1996 | 8/1/1998 | 9/26/1999 | |
| PA American - Punxsutawney | 6330010 | 2/12/1996 | 8/1/1998 | 8/25/2000 | |
| PA American - Rock Run | 1150106 | 3/21/2001 | 6/25/2003 | ||
| PA American - Scranton | 2359008 | 2/12/1996 | 8/1/1998 | 7/15/2000 | |
| PA American - Shady Lane | 1150166 | 1/15/2002 | |||
| PA American - Silver Spring | 7210029 | 2/12/1996 | 8/1/1998 | 4/28/2000 | |
| PA American - Stony Garden | 3480055 | 1/15/2002 | |||
| PA American - Susquehanna | 2580024 | 2/12/1996 | 8/1/1998 | 7/15/2000 | |
| PA American - Watres | 2409011 | 2/12/1996 | 8/1/1998 | 7/15/2000 | |
| PA American - White Deer | 4490023 | 2/12/1996 | 8/1/1998 | 9/26/2000 | |
| PA American - Yardley | 1090074 | 2/12/1996 | 8/1/1998 | ||
| PA American - Yellow Br I | 7210029 | 2/12/1996 | 8/1/1998 | 6/24/2000 | |
| PA American - Yellow Br II | 7210029 | 2/12/1996 | 8/1/1998 | 6/24/2000 | |
| Phila Water Dept - Baxter | 1510001 | 1/2/1996 | 7/23/1998 | 12/10/1998 | |
| Phila Water Dept - Belmont | 1510001 | 1/2/1996 | 7/23/1998 | 12/10/1998 | |
| Phila Water Dept - Queen Lane | 1510001 | 1/2/1996 | 7/23/1998 | 12/10/1998 | |
| Pike Township Mun Authority | 6170013 | 3/20/2001 | 10/10/2001 | ||
| Pittsburgh Water & Sewer Auth | 5020038 | 5/10/2002 | 1/23/2003 | ||
| Portage Mun Auth - Bens Creek | 4110027 | 9/7/2000 | 2/26/2001 | ||
| Portage Mun Auth - Martindale | 4110027 | 9/7/2000 | 3/6/2001 | ||
| Porter Township Mun Auth | 4180055 | 11/21/2002 | |||
| Red Lion Mun Authority | 7670086 | 3/1/2001 | 9/25/2001 | ||
| Reynoldsville Water Authority | 6330011 | 7/25/2000 | 9/25/2001 | ||
| Robinson Township Mun Auth | 5020045 | 2/15/2000 | 9/26/2001 | ||
| Schuylkill Co - Broad Mtn | 3540038 | 5/14/2001 | 4/15/2002 | ||
| Schuylkill Co - Indian Run | 3540038 | 5/14/2001 | 4/15/2002 | ||
| Schuylkill Co - Mt Laurel | 3540038 | 5/14/2001 | 4/15/2002 | ||
| Shenandoah Mun Water Auth | 3540044 | 7/19/2000 | 9/25/2001 | 10/29/2003 | |
| Shamokin Dam Borough | 4550022 | 4/1/2005 | |||
| Spring Twp Municipal Authority | 4550011 | 5/23/2001 | 8/12/2002 | ||
| Stroudsburg Municipal Auth | 2450034 | 1/6/2000 | 9/26/2001 | 9/8/2003 | |
| Tamaqua Area Water Authority | 3540012 | 8/23/1999 | 7/23/2000 | ||
| Union City Mun Authority | 6250064 | 11/20/2000 | 9/27/2001 | ||
| Waynesboro Borough Auth | 7280032 | 8/6/1999 | 6/8/2000 | ||
| Westmoreland Co M.A. - Sweeney | 5650032 | 3/4/2002 | 7/24/2002 | ||
| Westmoreland Co M.A. - Yough | 5260036 | 3/4/2002 | 7/24/2002 | ||
| Westmoreland Co M.A.-McKeesprt | 5020025 | 3/4/2002 | 7/24/2002 | ||
| Williamsport Mun Authority | 4410173 | 7/12/2000 | 6/22/2001 | ||
| Wrightsville Municipal Auth | 7670097 | 2/9/2001 | 9/28/2001 | ||
| * Systems with Phase I dates on or before 4/1/1998 joined the National Partnership prior to joining DEP's Regional program | |||||
The Pennsylvania Department of Environmental Protection recognizes the outstanding efforts of the following water systems in completing the Self-Assessment and Correction Phase of the Partnership for Safe Water. Completion of this advanced phase exemplifies a strong commitment to optimizing treatment processes and providing safe drinking water to consumers.
| Pennsylvania
Water Supply Partners Completing Phase III 46 Water Supply Partners Completing Phase III Serving a Population of 3,611,993 Friday, August 19, 2005 |
||
| PWS Name | PWS ID | Phase III Completion |
|---|---|---|
| Lancaster City - Conestoga | 7360058 | 8/19/1998 |
| Phila Water Dept - Baxter | 1510001 | 12/10/1998 |
| Phila Water Dept - Belmont | 1510001 | 12/10/1998 |
| Phila Water Dept - Queen | 1510001 | 12/10/1998 |
| PA American - Philipsburg | 4140087 | 9/26/1999 |
| PA American - Hershey | 7220017 | 12/6/1999 |
| PA American - Kittanning | 5030008 | 1/9/2000 |
| PA American - Indiana | 5320025 | 2/12/2000 |
| PA American - Aldrich | 5020039 | 2/20/2000 |
| PA American - Hays Mine | 5020039 | 2/20/2000 |
| PA American - Ellwood | 6370011 | 2/23/2000 |
| PA American - Butler | 5100012 | 3/23/2000 |
| PA American - Forest City | 2359014 | 4/1/2000 |
| PA American - Fallbrook | 2359006 | 4/15/2000 |
| PA American - Bangor | 3480038 | 4/19/2000 |
| PA American - Clarion | 6160001 | 4/23/2000 |
| PA American - Chinchilla | 2359008 | 4/23/2000 |
| PA American - Silver Spring | 7210029 | 4/28/2000 |
| PA American - Montrose | 2580023 | 4/28/2000 |
| PA American - Ceasetown | 2409002 | 4/28/2000 |
| PA American - Nesbitt | 2409010 | 5/21/2000 |
| PA American - Brownell | 2359001 | 5/21/2000 |
| PA American - New Castle | 6370034 | 5/27/2000 |
| PA American - Yellow Br II | 7210029 | 6/24/2000 |
| PA American - Yellow Br I | 7210029 | 6/24/2000 |
| PA American - Crystal Lake | 2409003 | 6/29/2000 |
| PA American - Susquehanna | 2580024 | 7/15/2000 |
| PA American - Brownsville | 5260005 | 7/15/2000 |
| PA American - Watres | 2409011 | 7/15/2000 |
| PA American - Scranton | 2359008 | 7/15/2000 |
| PA American - Norristown | 1460046 | 8/25/2000 |
| PA American - Punxsutawney | 6330010 | 8/25/2000 |
| PA American - Milton | 4490023 | 9/26/2000 |
| PA American - Kane | 6420019 | 9/26/2000 |
| PA American - White Deer | 4490023 | 9/26/2000 |
| E. Greenville Boro Water | 1460023 | 3/22/2001 |
| Downingtown Water Authority | 1150026 | 3/16/2002 |
| Forest Park Water (N. Wales) | 1460048 | 3/16/2002 |
| Oakmont Borough Mun | 5020036 | 5/19/2002 |
| Harrisburg Mun Waterworks | 7220049 | 5/19/2002 |
| Stroudsburg Municipal Auth | 2450034 | 9/8/2003 |
| Shenandoah Mun Water Auth | 3540044 | 10/29/2003 |
| Jersey Shore - Larry's Creek | 4410156 | 2/13/2004 |
| Chester Water Authority | 1230004 | 3/03/2004 |
| Carlisle Boro Mun Authority | 7210002 | 3/24/2004 |
| Blossburg Mun Authority | 2590033 | 7/02/2004 |