1999

Appendix F
Fiscal Year 1999 Financial Guarantees to Ensure Reclamation
Fiscal Year County Company Name Permit # Bond Number Original Issuance Date Current Value of Financial Guarantee AML Acres Reclaimed Value Of Reclamation
1999 Butler Ben Hal Mining Co. 10980103 4860-44-FG 12/28/1999 $20,400 0 $0
1999 Butler Ben Hal Mining Co. 10980109 4860-42-FG 8/20/1999 $14,600 0 $0
1999 Butler Fleishner Excavating 10980110 4860-47-FG 10/21/1999 $5,400 0 $0
1999 Cambria Laurel Energy, L.P. 11990102 4840-55-FG 5/3/2000 $80,000 0 $0
1999 Cambria Laurel Land Development, Inc. 11980103 4840-39-FG 8/10/1999 $69,200 0 $0
1999 Clearfield Al Hamilton Contracting Co. 17930117 4820-76-FG 3/1/2000 $79,900 0 $0
1999 Clearfield E. M. Brown, Inc. 17950117 4820-72-FG 1/6/2000 $65,700 0 $0
1999 Clearfield Forcey Coal, Inc. 17980122 4820-80-FG 4/13/2000 $20,300 0 $0
1999 Clearfield Forcey Coal, Inc. 17980903 4820-60-FG 7/1/1999 $30,600 0 $0
1999 Clearfield Forcey Coal, Inc. 17990112 4820-75-FG 2/23/2000 $46,800 0 $0
1999 Clearfield G & S Timber, Inc. 17990904 4820-71-FG 1/25/2000 $8,600 0 $0
1999 Clearfield Johnson Brothers Coal Co. 17980125 4820-50-FG 7/28/1999 $11,600 0 $0
1999 Clearfield Junior Coal Contracting, Inc. 17900140 4820-55-FG 12/20/1999 $8,280 0 $0
1999 Clearfield Junior Coal Contracting, Inc. 17970118 4820-62-FG 9/30/1999 $2,700 0 $0
1999 Clearfield Junior Coal Contracting, Inc. 17980117 4820-64-FG 9/20/1999 $40,400 0 $0
1999 Clearfield Larry D. Baumgardner Coal Co., Inc. 17960114 4820-67-FG 10/6/1999 $2,700 0 $0
1999 Clearfield Larry D. Baumgardner Coal Co., Inc. 17990111 4820-74-FG 12/16/1999 $44,000 0 $0
1999 Clearfield Larson Enterprises, Inc. 17980114 4820-69-FG 12/1/1999 $26,400 0 $0
1999 Clearfield Larson Enterprises, Inc. 17990121 4820-77-FG 4/4/2000 $48,700 0 $0
1999 Clearfield Moravian Run Reclamation Co.,Inc 17980109 4820-65-FG 9/9/1999 $57,300 0 $0
1999 Clearfield Moravian Run Reclamation Co.,Inc 17980109 4820-79-FG 3/27/2000 $22,500 0 $0
1999 Clearfield Moravian Run Reclamation Co.,Inc 17990109 4820-73-FG 2/10/2000 $73,100 0 $0
1999 Clearfield Moravian Run Reclamation Co.,Inc 17990901 4820-57-FG 7/27/1999 $20,600 7.8 $42,900
1999 Clearfield R. B. Contracting 17980106 4820-58-FG 7/23/1999 $2,400 0 $0
1999 Clearfield R. B. Contracting 17980106 4820-66-FG 9/15/1999 $2,100 0 $0
1999 Clearfield River Hill Coal Co., Inc.. 17753050 4820-63-FG 8/11/1999 $45,000 15 $82,500
1999 Clearfield River Hill Coal Co., Inc.. 17980124 4820-61-FG 10/18/1999 $71,000 0 $0
1999 Elk Tamburlin Brothers Coal Co., Inc. 24940101 4860-54-FG 3/29/2000 $30,000 0 $0
1999 Indiana Alverda Enterprises, Inc. 32980103 4840-46-FG 11/16/1999 $1,200 0 $0
Fiscal Year County Company Name Permit # Bond Number Original Issuance Date Current Value of Financial Guarantee AML Acres Reclaimed Value Of Reclamation
1999 Indiana Alverda Enterprises, Inc. 32980112 4840-48-FG 12/20/1999 $7,900 0 $0
1999 Indiana G L R Mining, Inc. 32970106 4840-51-FG 2/15/2000 $60,800 0 $0
1999 Indiana K.M.P. Associates 32940109 4840-43-FG 9/27/1999 $1,300 0 $0
1999 Indiana K.M.P. Associates 32970108 4840-50-FG 1/24/2000 $52,700 0 $0
1999 Indiana K.M.P. Associates 32990110 4840-52-FG 5/15/2000 $29,600 0 $0
1999 Indiana Opal Industries, Inc. 32980110 4840-41-FG 7/26/1999 $80,000 0 $0
1999 Jefferson Cookport Coal Co. Inc. 33980104 4860-41-FG 8/26/1999 $23,900 0 $0
1999 Somerset Hoffman Mining, Inc. 56990101 4840-44-FG 12/22/1999 $74,100 0 $0
1999 Somerset PBS Coal, Inc. 56880109 4840-45-FG 11/3/1999 $79,700 0 $0
1999 Venango Ben Hal Mining Co. 61980103 4860-45-FG 10/22/1999 $9,500 0 $0
1999 Venango Ben Hal Mining Co. 61980103 4860-48-FG 1/10/2000 $16,800 0 $0
1999 Venango Ben Hal Mining Co. 61990102 4860-49-FG 2/23/2000 $8,600 0 $0
1999 Westmoreland Ralph Smith & Son, Inc. 65970901 4830-35-FG 11/12/1999 $39,700 0 $0
1999 Westmoreland Ralph Smith & Son, Inc. 65980101 4830-34-FG 7/6/1999 $23,700 0 $0
1999 Westmoreland V. P. Smith Co., Inc. 65990105 4830-37-FG 5/5/2000 $35,200 0 $0
                 
    1999 Total       $1,494,980 22.8 $125,400