|
|
|
|
| MCD Code | Municipality | County | Plan Approval Date | Status |
|---|---|---|---|---|
| 46001 | Abington Township | Montgomery | 12/16/1999 | Plan between 5 and 10 years old |
| 23815 | Aldan Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 46810 | Ambler Boro | Montgomery | 1/1/1973 | Plan older than 20 years |
| 23006 | Aston Township | Delaware | 10/11/2006 | Plan less than 5 years old |
| 15909 | Atglen Boro | Chester | 7/8/1993 | Plan between 10 and 20 years old |
| 15910 | Avondale Boro | Chester | 9/24/2001 | Plan between 5 and 10 years old |
| 09915 | Bedminster Township | Bucks | 11/20/2003 | Plan less than 5 years old |
| 09004 | Bensalem Township | Bucks | 1/1/1971 | Plan older than 20 years |
| 23935 | Bethel Township | Delaware | 10/11/2006 | Plan less than 5 years old |
| 15911 | Birmingham Township | Chester | 10/12/2000 | Plan between 5 and 10 years old |
| 46811 | Bridgeport Boro | Montgomery | 1/1/1973 | Plan older than 20 years |
| 09916 | Bridgeton Township | Bucks | 9/25/1984 | Plan older than 20 years |
| 09005 | Bristol Boro | Bucks | 1/1/1971 | Plan older than 20 years |
| 09001 | Bristol Township | Bucks | 10/8/1999 | Plan between 5 and 10 years old |
| 23816 | Brookhaven Boro | Delaware | 10/11/2006 | Plan less than 5 years old |
| 46922 | Bryn Athyn Boro | Montgomery | 3/5/2008 | Plan less than 5 years old |
| 09917 | Buckingham Township | Bucks | 7/18/2005 | Plan less than 5 years old |
| 15912 | Caln Township | Chester | 2/28/2005 | Plan less than 5 years old |
| 23936 | Chadds Ford Township | Delaware | 10/11/2006 | Plan less than 5 years old |
| 09918 | Chalfont Boro | Bucks | 3/5/1996 | Plan between 10 and 20 years old |
| 15913 | Charlestown Township | Chester | 6/17/2002 | Plan between 5 and 10 years old |
| 46003 | Cheltenham Township | Montgomery | 1/1/1973 | Plan older than 20 years |
| 23001 | Chester | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 23937 | Chester Heights Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 23817 | Chester Township | Delaware | 3/26/1991 | Plan between 10 and 20 years old |
| 23818 | Clifton Heights Boro | Delaware | 10/11/2006 | Plan less than 5 years old |
| 15001 | Coatesville | Chester | 3/15/2001 | Plan between 5 and 10 years old |
| 46923 | Collegeville Boro | Montgomery | 11/26/1986 | Plan older than 20 years |
| 23007 | Collingdale Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 23819 | Colwyn Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 23938 | Concord Township | Delaware | 10/11/2006 | Plan less than 5 years old |
| 46006 | Conshohocken Boro | Montgomery | 3/6/1997 | Plan between 10 and 20 years old |
| 23008 | Darby Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 23009 | Darby Township | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 46924 | Douglass Township | Montgomery | 7/18/2002 | Plan between 5 and 10 years old |
| 15804 | Downingtown Boro | Chester | 3/17/2006 | Plan less than 5 years old |
| 09808 | Doylestown Boro | Bucks | 3/17/2006 | Plan less than 5 years old |
| 09919 | Doylestown Township | Bucks | 3/23/2006 | Plan less than 5 years old |
| 09920 | Dublin Boro | Bucks | 3/19/1986 | Plan older than 20 years |
| 09921 | Durham Township | Bucks | 9/25/1984 | Plan older than 20 years |
| 15914 | East Bradford Township | Chester | 1/24/1992 | Plan between 10 and 20 years old |
| 15915 | East Brandywine Township | Chester | 3/14/2002 | Plan between 5 and 10 years old |
| 15916 | East Caln Township | Chester | 3/17/2006 | Plan less than 5 years old |
| 15917 | East Coventry Township | Chester | 10/8/2003 | Plan less than 5 years old |
| 15918 | East Fallowfield Township | Chester | 6/25/1982 | Plan older than 20 years |
| 15919 | East Goshen Township | Chester | 1/23/2006 | Plan less than 5 years old |
| 46925 | East Greenville Boro | Montgomery | 9/17/1984 | Plan older than 20 years |
| 23820 | East Lansdowne Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 15920 | East Marlborough Township | Chester | 2/12/2007 | Plan less than 5 years old |
| 15921 | East Nantmeal Township | Chester | 12/23/1999 | Plan between 5 and 10 years old |
| 46926 | East Norriton Township | Montgomery | 5/4/2007 | Plan less than 5 years old |
| 15922 | East Nottingham Township | Chester | 3/17/1998 | Plan between 10 and 20 years old |
| 15923 | East Pikeland Township | Chester | 12/9/1994 | Plan between 10 and 20 years old |
| 09922 | East Rockhill Township | Bucks | 3/6/2007 | Plan less than 5 years old |
| 15924 | East Vincent Township | Chester | 8/17/1998 | Plan between 5 and 10 years old |
| 15925 | East Whiteland Township | Chester | 11/27/2002 | Plan between 5 and 10 years old |
| 15926 | Easttown Township | Chester | 3/13/2000 | Plan between 5 and 10 years old |
| 23821 | Eddystone Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 23939 | Edgmont Township | Delaware | 10/11/2006 | Plan less than 5 years old |
| 15927 | Elk Township | Chester | 1/1/1969 | Plan older than 20 years |
| 15928 | Elverson Boro | Chester | 9/19/2003 | Plan less than 5 years old |
| 09002 | Falls Township | Bucks | 6/16/1993 | Plan between 10 and 20 years old |
| 23822 | Folcroft Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 46927 | Franconia Township | Montgomery | 2/13/2008 | Plan less than 5 years old |
| 15929 | Franklin Township | Chester | 1/1/1969 | Plan older than 20 years |
| 23823 | Glenolden Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 46928 | Green Lane Boro | Montgomery | 1/1/1974 | Plan older than 20 years |
| 46812 | Hatboro Boro | Montgomery | 1/13/1998 | Plan between 10 and 20 years old |
| 46929 | Hatfield Boro | Montgomery | 7/11/1988 | Plan older than 20 years |
| 46930 | Hatfield Township | Montgomery | 11/13/1987 | Plan older than 20 years |
| 23002 | Haverford Township | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 09923 | Haycock Township | Bucks | 2/19/1986 | Plan older than 20 years |
| 15930 | Highland Township | Chester | 1/1/1969 | Plan older than 20 years |
| 09924 | Hilltown Township | Bucks | 10/10/2000 | Plan between 5 and 10 years old |
| 15931 | Honey Brook Boro | Chester | 1/1/1969 | Plan older than 20 years |
| 15932 | Honey Brook Township | Chester | 5/22/1997 | Plan between 10 and 20 years old |
| 46931 | Horsham Township | Montgomery | 10/17/2006 | Plan less than 5 years old |
| 09925 | Hulmeville Boro | Bucks | 1/1/1971 | Plan older than 20 years |
| 09926 | Ivyland Boro | Bucks | 1/1/1971 | Plan older than 20 years |
| 46813 | Jenkintown Boro | Montgomery | 1/1/1973 | Plan older than 20 years |
| 15805 | Kennett Square Boro | Chester | 1/1/1969 | Plan older than 20 years |
| 15933 | Kennett Township | Chester | 6/10/2002 | Plan between 5 and 10 years old |
| 09927 | Langhorne Boro | Bucks | 1/1/1971 | Plan older than 20 years |
| 09928 | Langhorne Manor Boro | Bucks | 11/5/1991 | Plan between 10 and 20 years old |
| 46007 | Lansdale Boro | Montgomery | 4/9/1996 | Plan between 10 and 20 years old |
| 23010 | Lansdowne Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 46932 | Limerick Township | Montgomery | 4/5/2001 | Plan between 5 and 10 years old |
| 15934 | London Britain Township | Chester | 1/1/1969 | Plan older than 20 years |
| 15935 | London Grove Township | Chester | 9/11/2003 | Plan less than 5 years old |
| 15936 | Londonderry Township | Chester | 1/1/1969 | Plan older than 20 years |
| 23824 | Lower Chichester Township | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 46933 | Lower Frederick Township | Montgomery | 11/26/2002 | Plan between 5 and 10 years old |
| 46934 | Lower Gwynedd Township | Montgomery | 6/7/2004 | Plan less than 5 years old |
| 09929 | Lower Makefield Township | Bucks | 7/22/1999 | Plan between 5 and 10 years old |
| 46002 | Lower Merion Township | Montgomery | 6/16/1998 | Plan between 10 and 20 years old |
| 46935 | Lower Moreland Township | Montgomery | 7/30/2007 | Plan less than 5 years old |
| 15937 | Lower Oxford Township | Chester | 2/19/1987 | Plan older than 20 years |
| 46936 | Lower Pottsgrove Township | Montgomery | 8/18/2000 | Plan between 5 and 10 years old |
| 46937 | Lower Providence Township | Montgomery | 11/7/2005 | Plan less than 5 years old |
| 46938 | Lower Salford Township | Montgomery | 4/13/2006 | Plan less than 5 years old |
| 09006 | Lower Southampton Townshi | Bucks | 1/1/1971 | Plan older than 20 years |
| 15938 | Malvern Boro | Chester | 5/12/1995 | Plan between 10 and 20 years old |
| 23825 | Marcus Hook Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 46939 | Marlborough Township | Montgomery | 1/1/1973 | Plan older than 20 years |
| 23011 | Marple Township | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 23826 | Media Boro | Delaware | 10/11/2006 | Plan less than 5 years old |
| 09003 | Middletown Township | Bucks | 8/8/1989 | Plan between 10 and 20 years old |
| 23940 | Middletown Township | Delaware | 10/11/2006 | Plan less than 5 years old |
| 09930 | Milford Township | Bucks | 5/28/2004 | Plan less than 5 years old |
| 23941 | Millbourne Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 15939 | Modena Boro | Chester | 3/25/1997 | Plan between 10 and 20 years old |
| 46940 | Montgomery Township | Montgomery | 7/14/2005 | Plan less than 5 years old |
| 09809 | Morrisville Boro | Bucks | 12/22/2005 | Plan less than 5 years old |
| 23942 | Morton Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 46814 | Narberth Boro | Montgomery | 1/1/1973 | Plan older than 20 years |
| 23012 | Nether Providence Townshi | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 09931 | New Britain Boro | Bucks | 2/27/1984 | Plan older than 20 years |
| 09932 | New Britain Township | Bucks | 11/14/2007 | Plan less than 5 years old |
| 15940 | New Garden Township | Chester | 3/9/2001 | Plan between 5 and 10 years old |
| 46941 | New Hanover Township | Montgomery | 3/2/2004 | Plan less than 5 years old |
| 09933 | New Hope Boro | Bucks | 8/25/1999 | Plan between 5 and 10 years old |
| 15941 | New London Township | Chester | 1/1/1969 | Plan older than 20 years |
| 15942 | Newlin Township | Chester | 12/7/1976 | Plan older than 20 years |
| 09934 | Newtown Boro | Bucks | 7/28/1993 | Plan between 10 and 20 years old |
| 09935 | Newtown Township | Bucks | 8/8/1995 | Plan between 10 and 20 years old |
| 23943 | Newtown Township | Delaware | 10/11/2006 | Plan less than 5 years old |
| 09936 | Nockamixon Township | Bucks | 9/25/1984 | Plan older than 20 years |
| 46004 | Norristown Boro | Montgomery | 3/7/1997 | Plan between 10 and 20 years old |
| 15943 | North Coventry Township | Chester | 6/24/2005 | Plan less than 5 years old |
| 46815 | North Wales Boro | Montgomery | 1/20/2006 | Plan less than 5 years old |
| 09937 | Northampton Township | Bucks | 7/18/1997 | Plan between 10 and 20 years old |
| 23827 | Norwood Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 15806 | Oxford Boro | Chester | 10/20/1993 | Plan between 10 and 20 years old |
| 15807 | Parkesburg Boro | Chester | 1/1/1975 | Plan older than 20 years |
| 23944 | Parkside Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 15944 | Penn Township | Chester | 7/16/2001 | Plan between 5 and 10 years old |
| 09938 | Penndel Boro | Bucks | 1/1/1971 | Plan older than 20 years |
| 46942 | Pennsburg Boro | Montgomery | 9/17/1984 | Plan older than 20 years |
| 15945 | Pennsbury Township | Chester | 8/28/1996 | Plan between 10 and 20 years old |
| 09810 | Perkasie Boro | Bucks | 11/16/1988 | Plan between 10 and 20 years old |
| 46943 | Perkiomen Township | Montgomery | 7/6/1998 | Plan between 10 and 20 years old |
| 51000 | Philadelphia | Philadelphia | 11/10/1993 | Plan between 10 and 20 years old |
| 15002 | Phoenixville Boro | Chester | 3/6/2002 | Plan between 5 and 10 years old |
| 09939 | Plumstead Township | Bucks | 9/15/2006 | Plan less than 5 years old |
| 46944 | Plymouth Township | Montgomery | 9/27/1994 | Plan between 10 and 20 years old |
| 15946 | Pocopson Township | Chester | 1/1/1969 | Plan older than 20 years |
| 46005 | Pottstown Boro | Montgomery | 12/6/2005 | Plan less than 5 years old |
| 23828 | Prospect Park Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 09811 | Quakertown Boro | Bucks | 4/8/1992 | Plan between 10 and 20 years old |
| 23013 | Radnor Township | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 46945 | Red Hill Boro | Montgomery | 9/17/1984 | Plan older than 20 years |
| 09940 | Richland Township | Bucks | 9/15/2006 | Plan less than 5 years old |
| 09941 | Richlandtown Boro | Bucks | 2/19/1986 | Plan older than 20 years |
| 23829 | Ridley Park Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 23004 | Ridley Township | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 09942 | Riegelsville Boro | Bucks | 5/29/1984 | Plan older than 20 years |
| 46816 | Rockledge Boro | Montgomery | 1/1/1973 | Plan older than 20 years |
| 23945 | Rose Valley Boro | Delaware | 10/11/2006 | Plan less than 5 years old |
| 46817 | Royersford Boro | Montgomery | 5/21/1987 | Plan older than 20 years |
| 23946 | Rutledge Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 15947 | Sadsbury Township | Chester | 10/18/2004 | Plan less than 5 years old |
| 46946 | Salford Township | Montgomery | 2/13/2008 | Plan less than 5 years old |
| 15948 | Schuylkill Township | Chester | 5/13/1996 | Plan between 10 and 20 years old |
| 46947 | Schwenksville Boro | Montgomery | 6/16/1998 | Plan between 10 and 20 years old |
| 09812 | Sellersville Boro | Bucks | 11/16/1988 | Plan between 10 and 20 years old |
| 23830 | Sharon Hill Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 09943 | Silverdale Boro | Bucks | 11/16/1988 | Plan between 10 and 20 years old |
| 46948 | Skippack Township | Montgomery | 12/12/2003 | Plan less than 5 years old |
| 09944 | Solebury Township | Bucks | 3/8/1982 | Plan older than 20 years |
| 46818 | Souderton Boro | Montgomery | 4/26/1988 | Plan older than 20 years |
| 15949 | South Coatesville Boro | Chester | 3/27/1997 | Plan between 10 and 20 years old |
| 15950 | South Coventry Township | Chester | 10/25/1994 | Plan between 10 and 20 years old |
| 15808 | Spring City Boro | Chester | 3/23/2006 | Plan less than 5 years old |
| 09945 | Springfield Township | Bucks | 3/7/1997 | Plan between 10 and 20 years old |
| 23005 | Springfield Township | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 46008 | Springfield Township | Montgomery | 1/1/1973 | Plan older than 20 years |
| 23831 | Swarthmore Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 09813 | Telford Boro | Bucks | 10/12/1990 | Plan between 10 and 20 years old |
| 46819 | Telford Boro | Montgomery | 12/22/2000 | Plan between 5 and 10 years old |
| 15951 | Thornbury Township | Chester | 6/10/2002 | Plan between 5 and 10 years old |
| 23947 | Thornbury Township | Delaware | 7/5/2007 | Plan less than 5 years old |
| 23948 | Tinicum Township | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 09946 | Tinicum Township | Bucks | 4/13/2005 | Plan less than 5 years old |
| 46949 | Towamencin Township | Montgomery | 9/8/1997 | Plan between 10 and 20 years old |
| 23949 | Trainer Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 46950 | Trappe Boro | Montgomery | 11/26/1986 | Plan older than 20 years |
| 15952 | Tredyffrin Township | Chester | 12/12/1994 | Plan between 10 and 20 years old |
| 09947 | Trumbauersville Boro | Bucks | 2/19/1986 | Plan older than 20 years |
| 09814 | Tullytown Boro | Bucks | 1/1/1971 | Plan older than 20 years |
| 23832 | Upland Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 23833 | Upper Chichester Township | Delaware | 10/11/2006 | Plan less than 5 years old |
| 23003 | Upper Darby Township | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
| 46951 | Upper Dublin Township | Montgomery | 7/27/2005 | Plan less than 5 years old |
| 46952 | Upper Frederick Township | Montgomery | 11/20/2000 | Plan between 5 and 10 years old |
| 46953 | Upper Gwynedd Township | Montgomery | 11/27/1990 | Plan between 10 and 20 years old |
| 46954 | Upper Hanover Township | Montgomery | 6/23/2006 | Plan less than 5 years old |
| 09948 | Upper Makefield Township | Bucks | 2/15/1980 | Plan older than 20 years |
| 46955 | Upper Merion Township | Montgomery | 1/14/2008 | Plan less than 5 years old |
| 46009 | Upper Moreland Township | Montgomery | 1/13/1998 | Plan between 10 and 20 years old |
| 15953 | Upper Oxford Township | Chester | 1/1/1969 | Plan older than 20 years |
| 46956 | Upper Pottsgrove Township | Montgomery | 12/6/2005 | Plan less than 5 years old |
| 23834 | Upper Providence Township | Delaware | 10/11/2006 | Plan less than 5 years old |
| 46957 | Upper Providence Township | Montgomery | 1/26/2006 | Plan less than 5 years old |
| 46958 | Upper Salford Township | Montgomery | 8/21/2000 | Plan between 5 and 10 years old |
| 09949 | Upper Southampton Townshi | Bucks | 8/2/1995 | Plan between 10 and 20 years old |
| 15954 | Upper Uwchlan Township | Chester | 10/12/2000 | Plan between 5 and 10 years old |
| 15955 | Uwchlan Township | Chester | 3/17/2006 | Plan less than 5 years old |
| 15956 | Valley Township | Chester | 3/26/2008 | Plan less than 5 years old |
| 15957 | Wallace Township | Chester | 6/17/2002 | Plan between 5 and 10 years old |
| 09007 | Warminster Township | Bucks | 12/11/2003 | Plan less than 5 years old |
| 09950 | Warrington Township | Bucks | 11/13/2003 | Plan less than 5 years old |
| 09951 | Warwick Township | Bucks | 7/12/2006 | Plan less than 5 years old |
| 15958 | Warwick Township | Chester | 1/1/1969 | Plan older than 20 years |
| 15959 | West Bradford Township | Chester | 1/26/2006 | Plan less than 5 years old |
| 15960 | West Brandywine Township | Chester | 1/17/2006 | Plan less than 5 years old |
| 15961 | West Caln Township | Chester | 4/3/1978 | Plan older than 20 years |
| 15003 | West Chester Boro | Chester | 3/21/2000 | Plan between 5 and 10 years old |
| 46959 | West Conshohocken Boro | Montgomery | 5/3/2005 | Plan less than 5 years old |
| 15962 | West Fallowfield Township | Chester | 1/1/1969 | Plan older than 20 years |
| 15963 | West Goshen Township | Chester | 1/20/1998 | Plan between 10 and 20 years old |
| 15964 | West Grove Boro | Chester | 9/30/1985 | Plan older than 20 years |
| 15965 | West Marlborough Township | Chester | 1/1/1969 | Plan older than 20 years |
| 15966 | West Nantmeal Township | Chester | 1/20/2006 | Plan less than 5 years old |
| 46820 | West Norriton Township | Montgomery | 3/6/1997 | Plan between 10 and 20 years old |
| 15967 | West Nottingham Township | Chester | 1/1/1969 | Plan older than 20 years |
| 15968 | West Pikeland Township | Chester | 3/8/2000 | Plan between 5 and 10 years old |
| 46821 | West Pottsgrove Township | Montgomery | 1/30/1991 | Plan between 10 and 20 years old |
| 09952 | West Rockhill Township | Bucks | 1/1/1971 | Plan older than 20 years |
| 15969 | West Sadsbury Township | Chester | 11/10/1999 | Plan between 5 and 10 years old |
| 15970 | West Vincent Township | Chester | 10/21/1993 | Plan between 10 and 20 years old |
| 15971 | West Whiteland Township | Chester | 3/17/2006 | Plan less than 5 years old |
| 15972 | Westtown Township | Chester | 1/23/2006 | Plan less than 5 years old |
| 46960 | Whitemarsh Township | Montgomery | 9/29/2006 | Plan less than 5 years old |
| 46961 | Whitpain Township | Montgomery | 11/7/2007 | Plan less than 5 years old |
| 15973 | Willistown Township | Chester | 6/7/2007 | Plan less than 5 years old |
| 46962 | Worcester Township | Montgomery | 1/22/2003 | Plan between 5 and 10 years old |
| 09953 | Wrightstown Township | Bucks | 9/29/1986 | Plan older than 20 years |
| 09954 | Yardley Boro | Bucks | 1/1/1971 | Plan older than 20 years |
| 23014 | Yeadon Boro | Delaware | 5/2/2003 | Plan between 5 and 10 years old |
Return to State-wide Map