The data on this site is collected using sophisticated sampling equipment located across the state. Occasionally, hardware or software fails and provides no data or erroneous data until a technician can service it. In addition, this data has not yet been quality assured/quality controlled so some data may be incomplete or inaccurate. The final quality assured/quality controlled data can be found on EPA’s Air Quality Data website.
Pennsylvania Department of Environmental Protection
Bureau of Air Quality
Latest Hourly Data Collected on 6/25/2026 1:00:00 AM
| Site Name | 1-Hr CO (ppm) | 1-Hr SO2 (ppb) | 1-Hr Ozone (ppb) | 1-Hr PM-2.5 (ug/m3) | 1-Hr PM-10 (ug/m3) | 1-Hr NO (ppb) | 1-Hr NO2 (ppb) | 1-Hr NOX (ppb) | 1-Hr H2S (ppb) |
|---|---|---|---|---|---|---|---|---|---|
| Allentown | 7.9 | 16 | |||||||
| Altoona | 0.4 | 6.6 | |||||||
| Arendtsville | 0.1 | 3.5 | |||||||
| Beaver Falls | 5.7 | 11 | |||||||
| Brighton Township | 0.7 | ||||||||
| Bristol | |||||||||
| Carlisle | 5.3 | ||||||||
| Chambersburg | 4.7 | ||||||||
| Charleroi | 0.6 | 5.0 | |||||||
| Chester | 4.1 | ||||||||
| Erie | 0.1 | 5.4 | 11 | ||||||
| Farrell | 6.4 | ||||||||
| Florence | 0.5 | 4.2 | |||||||
| Fort McIntosh | 6.3 | ||||||||
| Freemansburg | 0 | 6.7 | |||||||
| Greensburg | 5.6 | ||||||||
| Harrisburg | 6.2 | ||||||||
| Hershey | 8.9 | 18 | |||||||
| Holbrook | 5.0 | ||||||||
| Houston | 4.7 | ||||||||
| Johnstown | 6.2 | 13 | |||||||
| Kittanning | 6.6 | ||||||||
| Kutztown | |||||||||
| Lancaster | 11.7 | 18 | |||||||
| Lancaster Downwind | 5.3 | ||||||||
| Lebanon | 7.4 | ||||||||
| Marcus Hook | 7.5 | ||||||||
| Montoursville | |||||||||
| Moshannon | 4.2 | ||||||||
| New Garden - Airport | 8.2 | 37.3 | |||||||
| New Milford | 4.3 | ||||||||
| Norristown | 6.5 | ||||||||
| Peckville | |||||||||
| Reading Airport | 0.9 | 6.5 | |||||||
| Salladasburg | 4.1 | ||||||||
| Scranton | 0.3 | 0.1 | 7.8 | 14 | |||||
| State College | 0.1 | 4.5 | 1.4 | 2.8 | 4.2 | ||||
| Strongstown | 1.6 | 5.8 | |||||||
| Swiftwater | 5.1 | ||||||||
| Tioga County | 4.6 | ||||||||
| Towanda | 5.1 | ||||||||
| Tunkhannock | 4.6 | ||||||||
| Uniontown | 5.8 | ||||||||
| Warren - Overlook | 3.3 | 7.1 | |||||||
| Warren East | |||||||||
| York | 0.5 | 7.6 | |||||||
| York Downwind |
| Site Name | 1-Hr SWS (mph) | 1-Hr VWS (mph) | 1-Hr VWD (degs) | 1-Hr AT (degF) | 1-Hr SR (w/m2) |
|---|---|---|---|---|---|
| Allentown | 2.4 | 2.3 | 75 | 62 | 0 |
| Altoona | 0.8 | 0.7 | 77 | 52 | 0 |
| Arendtsville | 2.1 | 1.6 | 357 | 66 | 0 |
| Beaver Falls | 1.1 | 1.0 | 149 | 62 | 0 |
| Brighton Township | 0.9 | 0.7 | 162 | 63 | 0 |
| Bristol | 1.3 | 0.5 | 263 | 62 | 0 |
| Carlisle | 0.9 | 0.9 | 4 | 0 | |
| Chambersburg | 0 | ||||
| Charleroi | 2.1 | 1.8 | 241 | 58 | 0 |
| Chester | 1.6 | 1.0 | 249 | 69 | 0 |
| Erie | 1.3 | 0.7 | 77 | 65 | 0 |
| Farrell | 3.3 | 3.2 | 145 | 63 | 0 |
| Florence | 1.1 | 1.0 | 8 | 56 | 0 |
| Fort McIntosh | 1.9 | 1.9 | 29 | 62 | 0 |
| Freemansburg | 1.3 | 1.2 | 90 | 58 | 0 |
| Greensburg | 1.4 | 1.1 | 75 | 56 | 0 |
| Harrisburg | |||||
| Hershey | 1.0 | 0.8 | 266 | 60 | 0 |
| Holbrook | 1.4 | 1.3 | 169 | 60 | 0 |
| Houston | 0.7 | 0.5 | 90 | 53 | 0 |
| Johnstown | 1.9 | 1.8 | 137 | 55 | 0 |
| Kittanning | 0.9 | 0.6 | 322 | 54 | 0 |
| Kutztown | 1.2 | 1.0 | 40 | 58 | 0 |
| Lancaster | 0.9 | 0.5 | 125 | 61 | 0 |
| Lancaster Downwind | |||||
| Lebanon | 0.9 | 0.8 | 187 | 57 | 0 |
| Marcus Hook | |||||
| Montoursville | 1.3 | 0.8 | 35 | 60 | 0 |
| Moshannon | |||||
| New Garden - Airport | 1.7 | 1.5 | 278 | 67 | 0 |
| New Milford | 1.5 | 1.3 | 21 | 51 | 0 |
| Norristown | 1.2 | 0.7 | 43 | 63 | 0 |
| Peckville | 1.9 | 1.7 | 65 | 55 | 0 |
| Reading Airport | 1.1 | 0.7 | 353 | 58 | 0 |
| Salladasburg | 1.5 | 1.3 | 336 | 56 | 0 |
| Scranton | 0.6 | 0.5 | 46 | 54 | 0 |
| State College | 1.2 | 0.9 | 250 | 55 | 0 |
| Strongstown | 1.5 | 1.4 | 192 | 56 | 0 |
| Swiftwater | 0.6 | 0.4 | 293 | 53 | 0 |
| Tioga County | 2.0 | 1.9 | 38 | 58 | 0 |
| Towanda | 1.1 | 1.0 | 233 | 56 | 0 |
| Tunkhannock | 0.9 | 0.1 | 23 | 56 | 0 |
| Uniontown | |||||
| Warren - Overlook | 78.4 | 16.5 | 29 | 0 | |
| Warren East | 3.3 | 3.2 | 96 | 59 | 0 |
| York | 1.8 | 1.5 | 268 | 63 | 0 |
| York Downwind | 1.1 | 1.0 | 235 | 67 | 0 |
For data comparision purposes, see the National Ambient Air Quality Standards on the EPA web site.
Weather Measurement Definitions
Site Locations by County