|
|
|
|
| MCD Code | Municipality | County | JLA Name |
|---|---|---|---|
| 53902 | Abbott Township | Potter | |
| 55902 | Adams Township | Snyder | Snyder Co Sewage Code Enforcement Committee |
| 8904 | Alba Boro | Bradford | Bradford Co Sanitation Committee |
| 8905 | Albany Township | Bradford | Bradford Co Sanitation Committee |
| 53903 | Allegany Township | Potter | |
| 18903 | Allison Township | Clinton | |
| 41906 | Anthony Township | Lycoming | Lycoming Sanitary Committee |
| 47902 | Anthony Township | Montour | |
| 8906 | Armenia Township | Bradford | Bradford Co Sanitation Committee |
| 41907 | Armstrong Township | Lycoming | Lycoming Sanitary Committee |
| 19803 | Ashland Boro | Columbia | |
| 8907 | Asylum Township | Bradford | Bradford Co Sanitation Committee |
| 8801 | Athens Boro | Bradford | Bradford Co Sanitation Committee |
| 8908 | Athens Township | Bradford | Bradford Co Sanitation Committee |
| 53904 | Austin Boro | Potter | |
| 18904 | Avis Boro | Clinton | |
| 18905 | Bald Eagle Township | Clinton | |
| 41908 | Bastress Township | Lycoming | |
| 19904 | Beaver Township | Columbia | |
| 55903 | Beaver Township | Snyder | Snyder Co Sewage Code Enforcement Committee |
| 55904 | Beavertown Boro | Snyder | Snyder Co Sewage Code Enforcement Committee |
| 17904 | Beccaria Township | Clearfield | Clearfield Co Sewage Agency |
| 18906 | Beech Creek Boro | Clinton | |
| 18907 | Beech Creek Township | Clinton | |
| 17905 | Bell Township | Clearfield | Clearfield Co Sewage Agency |
| 14802 | Bellefonte Boro | Centre | |
| 14904 | Benner Township | Centre | |
| 19905 | Benton Boro | Columbia | |
| 19906 | Benton Township | Columbia | |
| 19001 | Berwick Boro | Columbia | |
| 17906 | Bigler Township | Clearfield | Central PA Sewage Agency |
| 53905 | Bingham Township | Potter | |
| 17907 | Bloom Township | Clearfield | Clearfield Co Sewage Agency |
| 19002 | Bloomsburg Boro | Columbia | |
| 59903 | Bloss Township | Tioga | North Central Sewage Agency |
| 59904 | Blossburg Boro | Tioga | North Central Sewage Agency |
| 17908 | Boggs Township | Clearfield | Central PA Sewage Agency |
| 14905 | Boggs Township | Centre | |
| 17909 | Bradford Township | Clearfield | |
| 17910 | Brady Township | Clearfield | Clearfield Co Sewage Agency |
| 41909 | Brady Township | Lycoming | Lycoming Sanitary Committee |
| 19907 | Briar Creek Boro | Columbia | |
| 19908 | Briar Creek Township | Columbia | |
| 17911 | Brisbin Boro | Clearfield | Clearfield Co Sewage Agency |
| 59905 | Brookfield Township | Tioga | North Central Sewage Agency |
| 41910 | Brown Township | Lycoming | Lycoming Sanitary Committee |
| 60903 | Buffalo Township | Union | Central Keystone Council of Governments |
| 8910 | Burlington Boro | Bradford | Bradford Co Sanitation Committee |
| 8911 | Burlington Township | Bradford | Bradford Co Sanitation Committee |
| 17912 | Burnside Boro | Clearfield | Clearfield Co Sewage Agency |
| 17913 | Burnside Township | Clearfield | Clearfield Co Sewage Agency |
| 14906 | Burnside Township | Centre | |
| 8912 | Canton Boro | Bradford | Bradford Co Sanitation Committee |
| 8913 | Canton Township | Bradford | Bradford Co Sanitation Committee |
| 41911 | Cascade Township | Lycoming | Lycoming Sanitary Committee |
| 18908 | Castanea Township | Clinton | |
| 19909 | Catawissa Boro | Columbia | |
| 19910 | Catawissa Township | Columbia | Columbia Co Sanitary Admin Committee |
| 55905 | Center Township | Snyder | Snyder Co Sewage Code Enforcement Committee |
| 19911 | Centralia Boro | Columbia | |
| 14907 | Centre Hall Boro | Centre | |
| 18909 | Chapman Township | Clinton | |
| 55906 | Chapman Township | Snyder | Snyder Co Sewage Code Enforcement Committee |
| 59906 | Charleston Township | Tioga | |
| 59907 | Chatham Township | Tioga | North Central Sewage Agency |
| 57901 | Cherry Township | Sullivan | |
| 17914 | Chest Township | Clearfield | Clearfield Co Sewage Agency |
| 17915 | Chester Hill Boro | Clearfield | |
| 53906 | Clara Township | Potter | |
| 17802 | Clearfield Boro | Clearfield | |
| 19912 | Cleveland Township | Columbia | Columbia Co Sanitary Admin Committee |
| 41912 | Clinton Township | Lycoming | Lycoming Sanitary Committee |
| 59908 | Clymer Township | Tioga | North Central Sewage Agency |
| 49908 | Coal Township | Northumberland | |
| 17916 | Coalport Boro | Clearfield | Clearfield Co Sewage Agency |
| 41913 | Cogan House Township | Lycoming | |
| 18910 | Colebrook Township | Clinton | |
| 14908 | College Township | Centre | |
| 57902 | Colley Township | Sullivan | |
| 8914 | Columbia Township | Bradford | Bradford Co Sanitation Committee |
| 19913 | Conyngham Township | Columbia | Columbia Co Sanitary Admin Committee |
| 47903 | Cooper Township | Montour | |
| 17917 | Cooper Township | Clearfield | Central PA Sewage Agency |
| 53801 | Coudersport Boro | Potter | |
| 17918 | Covington Township | Clearfield | Clearfield Co Sewage Agency |
| 59909 | Covington Township | Tioga | North Central Sewage Agency |
| 18911 | Crawford Township | Clinton | Lycoming Sanitary Committee |
| 41914 | Cummings Township | Lycoming | Lycoming Sanitary Committee |
| 14909 | Curtin Township | Centre | |
| 17803 | Curwensville Boro | Clearfield | Clearfield Co Sewage Agency |
| 47801 | Danville Boro | Montour | |
| 57903 | Davidson Township | Sullivan | |
| 17919 | Decatur Township | Clearfield | Central PA Sewage Agency |
| 59910 | Deerfield Township | Tioga | North Central Sewage Agency |
| 49909 | Delaware Township | Northumberland | |
| 59911 | Delmar Township | Tioga | |
| 47904 | Derry Township | Montour | |
| 12902 | Driftwood Boro | Cameron | |
| 17001 | Dubois | Clearfield | |
| 41915 | Duboistown Boro | Lycoming | |
| 59912 | Duncan Township | Tioga | North Central Sewage Agency |
| 18912 | Dunnstable Township | Clinton | |
| 57904 | Dushore Boro | Sullivan | |
| 57905 | Eagles Mere Boro | Sullivan | |
| 60904 | East Buffalo Township | Union | Central Keystone Council of Governments |
| 49910 | East Cameron Township | Northumberland | |
| 49911 | East Chillisquaque Townsh | Northumberland | |
| 53931 | East Fork District Townsh | Potter | |
| 18913 | East Keating Township | Clinton | |
| 41916 | Eldred Township | Lycoming | Lycoming Sanitary Committee |
| 59913 | Elk Township | Tioga | North Central Sewage Agency |
| 59914 | Elkland Boro | Tioga | North Central Sewage Agency |
| 57906 | Elkland Township | Sullivan | |
| 12801 | Emporium Boro | Cameron | |
| 53907 | Eulalia Township | Potter | |
| 41917 | Fairfield Township | Lycoming | Lycoming Sanitary Committee |
| 17920 | Falls Creek Boro | Clearfield | |
| 59916 | Farmington Township | Tioga | North Central Sewage Agency |
| 17921 | Ferguson Township | Clearfield | Clearfield Co Sewage Agency |
| 14910 | Ferguson Township | Centre | |
| 19914 | Fishing Creek Township | Columbia | |
| 18914 | Flemington Boro | Clinton | |
| 57907 | Forks Township | Sullivan | |
| 57908 | Forksville Boro | Sullivan | |
| 57909 | Fox Township | Sullivan | |
| 41918 | Franklin Township | Lycoming | Lycoming Sanitary Committee |
| 8915 | Franklin Township | Bradford | Bradford Co Sanitation Committee |
| 19915 | Franklin Township | Columbia | Columbia Co Sanitary Admin Committee |
| 55907 | Franklin Township | Snyder | Snyder Co Sewage Code Enforcement Committee |
| 55908 | Freeburg Boro | Snyder | |
| 59917 | Gaines Township | Tioga | North Central Sewage Agency |
| 53908 | Galeton Boro | Potter | |
| 18915 | Gallagher Township | Clinton | |
| 41919 | Gamble Township | Lycoming | Lycoming Sanitary Committee |
| 53909 | Genesee Township | Potter | |
| 12903 | Gibson Township | Cameron | |
| 17922 | Girard Township | Clearfield | Clearfield Co Sewage Agency |
| 17923 | Glen Hope Boro | Clearfield | Clearfield Co Sewage Agency |
| 17924 | Goshen Township | Clearfield | Central PA Sewage Agency |
| 17925 | Graham Township | Clearfield | |
| 17926 | Grampian Boro | Clearfield | Clearfield Co Sewage Agency |
| 8916 | Granville Township | Bradford | Bradford Co Sanitation Committee |
| 18916 | Greene Township | Clinton | |
| 17927 | Greenwood Township | Clearfield | Clearfield Co Sewage Agency |
| 19916 | Greenwood Township | Columbia | |
| 14911 | Gregg Township | Centre | |
| 60905 | Gregg Township | Union | Central Keystone Council of Governments |
| 12904 | Grove Township | Cameron | |
| 18917 | Grugan Township | Clinton | |
| 17928 | Gulich Township | Clearfield | Clearfield Co Sewage Agency |
| 14912 | Haines Township | Centre | |
| 14913 | Halfmoon Township | Centre | |
| 59918 | Hamilton Township | Tioga | North Central Sewage Agency |
| 14914 | Harris Township | Centre | |
| 53910 | Harrison Township | Potter | |
| 60906 | Hartleton Boro | Union | Central Keystone Council of Governments |
| 60907 | Hartley Township | Union | Central Keystone Council of Governments |
| 53911 | Hebron Township | Potter | |
| 53912 | Hector Township | Potter | |
| 19917 | Hemlock Township | Columbia | Columbia Co Sanitary Admin Committee |
| 41920 | Hepburn Township | Lycoming | Lycoming Sanitary Committee |
| 49912 | Herndon Boro | Northumberland | |
| 8917 | Herrick Township | Bradford | Bradford Co Sanitation Committee |
| 57910 | Hillsgrove Township | Sullivan | |
| 53913 | Homer Township | Potter | |
| 17929 | Houtzdale Boro | Clearfield | Clearfield Co Sewage Agency |
| 14915 | Howard Boro | Centre | |
| 14916 | Howard Township | Centre | |
| 41921 | Hughesville Boro | Lycoming | |
| 14917 | Huston Township | Centre | |
| 17930 | Huston Township | Clearfield | Clearfield Co Sewage Agency |
| 17931 | Irvona Boro | Clearfield | Clearfield Co Sewage Agency |
| 41922 | Jackson Township | Lycoming | |
| 19918 | Jackson Township | Columbia | |
| 49913 | Jackson Township | Northumberland | |
| 55909 | Jackson Township | Snyder | Snyder Co Sewage Code Enforcement Committee |
| 59919 | Jackson Township | Tioga | North Central Sewage Agency |
| 41802 | Jersey Shore Boro | Lycoming | |
| 17932 | Jordan Township | Clearfield | Clearfield Co Sewage Agency |
| 41923 | Jordan Township | Lycoming | Lycoming Sanitary Committee |
| 49914 | Jordan Township | Northumberland | |
| 17933 | Karthaus Township | Clearfield | Central PA Sewage Agency |
| 53914 | Keating Township | Potter | |
| 60908 | Kelly Township | Union | |
| 17934 | Knox Township | Clearfield | Clearfield Co Sewage Agency |
| 59920 | Knoxville Boro | Tioga | North Central Sewage Agency |
| 49804 | Kulpmont Boro | Northumberland | |
| 18918 | Lamar Township | Clinton | |
| 57911 | Laporte Boro | Sullivan | |
| 57912 | Laporte Township | Sullivan | |
| 59921 | Lawrence Township | Tioga | |
| 17935 | Lawrence Township | Clearfield | Clearfield Co Sewage Agency |
| 59922 | Lawrenceville Boro | Tioga | North Central Sewage Agency |
| 18919 | Leidy Township | Clinton | |
| 8918 | Leraysville Boro | Bradford | Bradford Co Sanitation Committee |
| 8919 | Leroy Township | Bradford | Bradford Co Sanitation Committee |
| 41924 | Lewis Township | Lycoming | |
| 49915 | Lewis Township | Northumberland | |
| 60909 | Lewis Township | Union | Central Keystone Council of Governments |
| 60801 | Lewisburg Boro | Union | Central Keystone Council of Governments |
| 59923 | Liberty Boro | Tioga | North Central Sewage Agency |
| 14918 | Liberty Township | Centre | |
| 47905 | Liberty Township | Montour | |
| 59924 | Liberty Township | Tioga | |
| 41925 | Limestone Township | Lycoming | Lycoming Sanitary Committee |
| 47906 | Limestone Township | Montour | |
| 60910 | Limestone Township | Union | Central Keystone Council of Governments |
| 8920 | Litchfield Township | Bradford | Bradford Co Sanitation Committee |
| 49916 | Little Mahanoy Township | Northumberland | |
| 18001 | Lock Haven | Clinton | |
| 19919 | Locust Township | Columbia | Columbia Co Sanitary Admin Committee |
| 18920 | Logan Township | Clinton | |
| 18921 | Loganton Boro | Clinton | |
| 49917 | Lower Augusta Township | Northumberland | |
| 49918 | Lower Mahanoy Township | Northumberland | |
| 41926 | Loyalsock Township | Lycoming | Lycoming Sanitary Committee |
| 17936 | Lumber City Boro | Clearfield | |
| 12905 | Lumber Township | Cameron | |
| 41927 | Lycoming Township | Lycoming | Lycoming Sanitary Committee |
| 19920 | Madison Township | Columbia | |
| 17937 | Mahaffey Boro | Clearfield | Clearfield Co Sewage Agency |
| 47907 | Mahoning Township | Montour | |
| 19921 | Main Township | Columbia | |
| 59801 | Mansfield Boro | Tioga | North Central Sewage Agency |
| 49919 | Marion Heights Boro | Northumberland | |
| 14919 | Marion Township | Centre | |
| 47908 | Mayberry Township | Montour | Columbia Co Sanitary Admin Committee |
| 55921 | Mcclure Boro | Snyder | Snyder Co Sewage Code Enforcement Committee |
| 49920 | Mcewensville Boro | Northumberland | |
| 41928 | Mchenry Township | Lycoming | Lycoming Sanitary Committee |
| 41929 | Mcintyre Township | Lycoming | |
| 41930 | Mcnett Township | Lycoming | |
| 55910 | Middleburg Boro | Snyder | Snyder Co Sewage Code Enforcement Committee |
| 59925 | Middlebury Township | Tioga | North Central Sewage Agency |
| 55911 | Middlecreek Township | Snyder | |
| 41931 | Mifflin Township | Lycoming | |
| 19922 | Mifflin Township | Columbia | |
| 60802 | Mifflinburg Boro | Union | Central Keystone Council of Governments |
| 14920 | Miles Township | Centre | |
| 14921 | Milesburg Boro | Centre | |
| 41932 | Mill Creek Township | Lycoming | Lycoming Sanitary Committee |
| 18922 | Mill Hall Boro | Clinton | |
| 14922 | Millheim Boro | Centre | |
| 19923 | Millville Boro | Columbia | |
| 49805 | Milton Boro | Northumberland | |
| 8921 | Monroe Boro | Bradford | Bradford Co Sanitation Committee |
| 8922 | Monroe Township | Bradford | Bradford Co Sanitation Committee |
| 55912 | Monroe Township | Snyder | Snyder Co Sewage Code Enforcement Committee |
| 41933 | Montgomery Boro | Lycoming | |
| 19924 | Montour Township | Columbia | Columbia Co Sanitary Admin Committee |
| 41803 | Montoursville Boro | Lycoming | Lycoming Sanitary Committee |
| 41934 | Moreland Township | Lycoming | Lycoming Sanitary Committee |
| 59926 | Morris Township | Tioga | |
| 17938 | Morris Township | Clearfield | |
| 49001 | Mount Carmel Boro | Northumberland | |
| 49921 | Mount Carmel Township | Northumberland | |
| 19925 | Mount Pleasant Township | Columbia | Columbia Co Sanitary Admin Committee |
| 41804 | Muncy Boro | Lycoming | |
| 41935 | Muncy Creek Township | Lycoming | Lycoming Sanitary Committee |
| 41936 | Muncy Township | Lycoming | |
| 59927 | Nelson Township | Tioga | North Central Sewage Agency |
| 8923 | New Albany Boro | Bradford | Bradford Co Sanitation Committee |
| 60911 | New Berlin Boro | Union | |
| 17939 | New Washington Boro | Clearfield | Clearfield Co Sewage Agency |
| 17940 | Newburg Boro | Clearfield | Clearfield Co Sewage Agency |
| 41937 | Nippenose Township | Lycoming | Lycoming Sanitary Committee |
| 19926 | North Centre Township | Columbia | Columbia Co Sanitary Admin Committee |
| 8924 | North Towanda Township | Bradford | Bradford Co Sanitation Committee |
| 49806 | Northumberland Boro | Northumberland | |
| 18923 | Noyes Township | Clinton | |
| 41938 | Old Lycoming Township | Lycoming | Lycoming Sanitary Committee |
| 19927 | Orange Township | Columbia | |
| 19928 | Orangeville Boro | Columbia | |
| 8925 | Orwell Township | Bradford | Bradford Co Sanitation Committee |
| 17941 | Osceola Boro | Clearfield | |
| 59928 | Osceola Township | Tioga | North Central Sewage Agency |
| 53916 | Oswayo Boro | Potter | |
| 53917 | Oswayo Township | Potter | |
| 8926 | Overton Township | Bradford | Bradford Co Sanitation Committee |
| 14923 | Patton Township | Centre | |
| 41939 | Penn Township | Lycoming | |
| 55913 | Penn Township | Snyder | Snyder Co Sewage Code Enforcement Committee |
| 17942 | Penn Township | Clearfield | Clearfield Co Sewage Agency |
| 14924 | Penn Township | Centre | |
| 55914 | Perry Township | Snyder | |
| 14803 | Philipsburg Boro | Centre | |
| 41940 | Piatt Township | Lycoming | Lycoming Sanitary Committee |
| 41941 | Picture Rocks Boro | Lycoming | Lycoming Sanitary Committee |
| 53918 | Pike Township | Potter | |
| 8927 | Pike Township | Bradford | Bradford Co Sanitation Committee |
| 17943 | Pike Township | Clearfield | Central PA Sewage Agency |
| 22933 | Pillow Boro | Dauphin | |
| 18924 | Pine Creek Township | Clinton | |
| 41942 | Pine Township | Lycoming | |
| 17944 | Pine Township | Clearfield | Central PA Sewage Agency |
| 19929 | Pine Township | Columbia | Columbia Co Sanitary Admin Committee |
| 53919 | Pleasant Valley Township | Potter | |
| 41943 | Plunketts Creek Township | Lycoming | Lycoming Sanitary Committee |
| 49922 | Point Township | Northumberland | |
| 14925 | Port Matilda Boro | Centre | |
| 53920 | Portage Township | Potter | |
| 12906 | Portage Township | Cameron | |
| 41944 | Porter Township | Lycoming | Lycoming Sanitary Committee |
| 18925 | Porter Township | Clinton | |
| 14926 | Potter Township | Centre | |
| 59929 | Putnam Township | Tioga | North Central Sewage Agency |
| 49923 | Ralpho Township | Northumberland | Columbia Co Sanitary Admin Committee |
| 17945 | Ramey Boro | Clearfield | Clearfield Co Sewage Agency |
| 18802 | Renovo Boro | Clinton | |
| 59930 | Richmond Township | Tioga | North Central Sewage Agency |
| 8928 | Ridgebury Township | Bradford | Bradford Co Sanitation Committee |
| 49924 | Riverside Boro | Northumberland | |
| 19930 | Roaring Creek Township | Columbia | Columbia Co Sanitary Admin Committee |
| 49925 | Rockefeller Township | Northumberland | |
| 8929 | Rome Boro | Bradford | Bradford Co Sanitation Committee |
| 8930 | Rome Township | Bradford | Bradford Co Sanitation Committee |
| 59931 | Roseville Boro | Tioga | North Central Sewage Agency |
| 53921 | Roulette Township | Potter | |
| 49926 | Rush Township | Northumberland | |
| 14927 | Rush Township | Centre | |
| 59932 | Rutland Township | Tioga | North Central Sewage Agency |
| 41945 | Salladasburg Boro | Lycoming | Lycoming Sanitary Committee |
| 17946 | Sandy Township | Clearfield | |
| 8802 | Sayre Boro | Bradford | Bradford Co Sanitation Committee |
| 19931 | Scott Township | Columbia | |
| 55801 | Selinsgrove Boro | Snyder | Snyder Co Sewage Code Enforcement Committee |
| 49002 | Shamokin | Northumberland | |
| 55915 | Shamokin Dam Boro | Snyder | |
| 49927 | Shamokin Township | Northumberland | |
| 53922 | Sharon Township | Potter | |
| 8931 | Sheshequin Township | Bradford | Bradford Co Sanitation Committee |
| 53923 | Shinglehouse Boro | Potter | |
| 59933 | Shippen Township | Tioga | |
| 12907 | Shippen Township | Cameron | |
| 41946 | Shrewsbury Township | Lycoming | Lycoming Sanitary Committee |
| 57913 | Shrewsbury Township | Sullivan | |
| 8932 | Smithfield Township | Bradford | Bradford Co Sanitation Committee |
| 14928 | Snow Shoe Boro | Centre | |
| 14929 | Snow Shoe Township | Centre | |
| 49928 | Snydertown Boro | Northumberland | |
| 19932 | South Centre Township | Columbia | |
| 8933 | South Creek Township | Bradford | Bradford Co Sanitation Committee |
| 14930 | South Philipsburg Boro | Centre | |
| 18926 | South Renovo Boro | Clinton | |
| 8934 | South Waverly Boro | Bradford | Bradford Co Sanitation Committee |
| 41805 | South Williamsport Boro | Lycoming | |
| 55916 | Spring Township | Snyder | Snyder Co Sewage Code Enforcement Committee |
| 14931 | Spring Township | Centre | |
| 8935 | Springfield Township | Bradford | Bradford Co Sanitation Committee |
| 8936 | Standing Stone Township | Bradford | Bradford Co Sanitation Committee |
| 14001 | State College Boro | Centre | |
| 8937 | Stevens Township | Bradford | Bradford Co Sanitation Committee |
| 53924 | Stewardson Township | Potter | |
| 19933 | Stillwater Boro | Columbia | |
| 19934 | Sugarloaf Township | Columbia | |
| 59934 | Sullivan Township | Tioga | North Central Sewage Agency |
| 53925 | Summit Township | Potter | |
| 49003 | Sunbury | Northumberland | |
| 41947 | Susquehanna Township | Lycoming | Lycoming Sanitary Committee |
| 53926 | Sweden Township | Potter | |
| 8938 | Sylvania Boro | Bradford | Bradford Co Sanitation Committee |
| 53927 | Sylvania Township | Potter | |
| 14932 | Taylor Township | Centre | |
| 8939 | Terry Township | Bradford | Bradford Co Sanitation Committee |
| 59935 | Tioga Boro | Tioga | North Central Sewage Agency |
| 59936 | Tioga Township | Tioga | North Central Sewage Agency |
| 8803 | Towanda Boro | Bradford | Bradford Co Sanitation Committee |
| 8940 | Towanda Township | Bradford | Bradford Co Sanitation Committee |
| 17947 | Troutville Boro | Clearfield | Clearfield Co Sewage Agency |
| 8941 | Troy Boro | Bradford | Bradford Co Sanitation Committee |
| 8942 | Troy Township | Bradford | Bradford Co Sanitation Committee |
| 49930 | Turbot Township | Northumberland | |
| 49929 | Turbotville Boro | Northumberland | |
| 8943 | Tuscarora Township | Bradford | Bradford Co Sanitation Committee |
| 8944 | Ulster Township | Bradford | Bradford Co Sanitation Committee |
| 53915 | Ulysses Boro | Potter | |
| 53928 | Ulysses Township | Potter | |
| 17948 | Union Township | Clearfield | Central PA Sewage Agency |
| 59937 | Union Township | Tioga | North Central Sewage Agency |
| 60912 | Union Township | Union | Central Keystone Council of Governments |
| 55917 | Union Township | Snyder | Snyder Co Sewage Code Enforcement Committee |
| 14933 | Union Township | Centre | |
| 14934 | Unionville Boro | Centre | |
| 49931 | Upper Augusta Township | Northumberland | |
| 41948 | Upper Fairfield Township | Lycoming | Lycoming Sanitary Committee |
| 49932 | Upper Mahanoy Township | Northumberland | |
| 47909 | Valley Township | Montour | |
| 14935 | Walker Township | Centre | |
| 17949 | Wallaceton Boro | Clearfield | Clearfield Co Sewage Agency |
| 59938 | Ward Township | Tioga | North Central Sewage Agency |
| 8945 | Warren Township | Bradford | Bradford Co Sanitation Committee |
| 41949 | Washington Township | Lycoming | Lycoming Sanitary Committee |
| 49933 | Washington Township | Northumberland | |
| 55918 | Washington Township | Snyder | |
| 47910 | Washingtonville Boro | Montour | |
| 41950 | Watson Township | Lycoming | Lycoming Sanitary Committee |
| 49807 | Watsontown Boro | Northumberland | |
| 18927 | Wayne Township | Clinton | |
| 8946 | Wells Township | Bradford | Bradford Co Sanitation Committee |
| 59802 | Wellsboro Boro | Tioga | North Central Sewage Agency |
| 55919 | West Beaver Township | Snyder | Snyder Co Sewage Code Enforcement Committee |
| 53929 | West Branch Township | Potter | |
| 60913 | West Buffalo Township | Union | Central Keystone Council of Governments |
| 8947 | West Burlington Township | Bradford | Bradford Co Sanitation Committee |
| 49934 | West Cameron Township | Northumberland | |
| 49935 | West Chillisquaque Townsh | Northumberland | |
| 47911 | West Hemlock Township | Montour | |
| 18928 | West Keating Township | Clinton | |
| 55920 | West Perry Township | Snyder | |
| 59939 | Westfield Boro | Tioga | North Central Sewage Agency |
| 59940 | Westfield Township | Tioga | North Central Sewage Agency |
| 17950 | Westover Boro | Clearfield | Clearfield Co Sewage Agency |
| 53930 | Wharton Township | Potter | |
| 60914 | White Deer Township | Union | |
| 41001 | Williamsport | Lycoming | |
| 8948 | Wilmot Township | Bradford | Bradford Co Sanitation Committee |
| 8949 | Windham Township | Bradford | Bradford Co Sanitation Committee |
| 41951 | Wolf Township | Lycoming | Lycoming Sanitary Committee |
| 41952 | Woodward Township | Lycoming | Lycoming Sanitary Committee |
| 18929 | Woodward Township | Clinton | |
| 17951 | Woodward Township | Clearfield | Clearfield Co Sewage Agency |
| 14936 | Worth Township | Centre | |
| 8950 | Wyalusing Boro | Bradford | Bradford Co Sanitation Committee |
| 8951 | Wyalusing Township | Bradford | Bradford Co Sanitation Committee |
| 8952 | Wysox Township | Bradford | Bradford Co Sanitation Committee |
| 49936 | Zerbe Township | Northumberland |
Back to Statewide Map