Table 5 |
||
| SPECIES | STATION1 |
|
| 6LB2 | MOUTH3 | |
| American eel, Anguilla rostrata | X | X |
| Brown trout, Salmo trutta | X | X |
| Brook trout, Salvelinus fontinalis | X | |
| Rainbow trout, Oncorhynchus mykiss | X | |
| Chain pickerel, Esox niger | X | |
| Cutlips minnow, Exoglossum maxillingua | X | X |
| Blacknose dace, Rhinichthys atratulus | X | X |
| Longnose dace, Rhinichthys cataractae | X | X |
| Margined madtom, Noturus insignis | X | |
| Bluegill, Lepomis macrochirus | X | |
| Tessellated darter, Etheostoma olmstedi | X | X |
| 1 - See Figure 1 and Table 1 for
station locations 2 - Data from DEP survey (8/7/97) 3 - Data from PA Fish and Boat Commission survey (6/25/90) |
||
Return to the Little Bush Kill Page