Table 6 |
|||||||||
| TAXA | STATION |
||||||||
| 1LB | 2LB | 3LB | 4LB | 5UNT | 6LB | R1 | R2 | ||
| Ephemeroptera (mayflies) | |||||||||
| Baetidae; Baetis | 1 | 1 | 2 | 5 | 2 | 1 | 6 | ||
| Acerpenna | 1 | ||||||||
| Caenidae; Caenis | 2 | ||||||||
| Ephemerellidae, Attenella | 1 | ||||||||
| Drunella | 1 | 13 | |||||||
| Ephemerella | 2 | ||||||||
| Eurylophella | 5 | ||||||||
| Serratella | 1 | 1 | 2 | ||||||
| Ephemeridae; Ephemera | 2 | ||||||||
| Heptageniidae; Epeorus | 3 | 14 | 1 | 3 | |||||
| Heptagenia | 1 | ||||||||
| Leucrocuta | 1 | 1 | |||||||
| Stenonema | 2 | 6 | 2 | 1 | 2 | ||||
| Leptophlebiidae;Habrophlebiodes | 3 | ||||||||
| Paraleptophlebia | 4 | ||||||||
| Oligoneuriidae; Isonychia | 2 | 2 | 1 | 5 | 1 | ||||
| Plecoptera (stoneflies) | |||||||||
| Chloroperlidae; Sweltsa | 1 | ||||||||
| Leuctridae; Leuctra | 14 | 4 | 4 | 5 | 17 | 8 | 4 | 4 | |
| Peltoperlidae; Peltoperla/Tallaperla | 3 | 2 | 10 | ||||||
| Perlidae; Acroneuria | 4 | 5 | 16 | 9 | 3 | 8 | 3 | ||
| Agnetina | 4 | ||||||||
| Paragnetina | 1 | 3 | 9 | 1 | 1 | ||||
| Perlesta | 1 | 1 | 4 | ||||||
| Perlodidae; Isoperla | 1 | 1 | 1 | ||||||
| Pteronarcyidae; Pteronarcys | 1 | 4 | 1 | 1 | |||||
| Tricoptera (caddisflies) | |||||||||
| Brachycentridae; Adicrophleps | 6 | 1 | |||||||
| Brachycentrus | 3 | ||||||||
| Micrasema | 12 | 1 | 3 | ||||||
| Glossosomatidae; Glossosoma | 1 | 2 | 3 | 4 | |||||
| Hydropsychidae;Cheumatopsyche | 10 | 3 | 13 | ||||||
| Diplectrona | 2 | 7 | |||||||
| Hydropsyche | 18 | 38 | 31 | 17 | 3 | 18 | 13 | 29 | |
| Hydroptilidae; Hydroptila | 2 | ||||||||
| Lepidostomatidae; Lepidostoma | 1 | 1 | 3 | ||||||
| Leptoceridae sp. | 2 | ||||||||
| Ceraclea | 1 | ||||||||
| Oecetis | 2 | ||||||||
| Limnephilidae; Pycnopsyche | 1 | ||||||||
| Odontoceridae; Psilotreta | 3 | ||||||||
| Philopotamidae; Dolophilodes | 8 | 2 | 9 | 10 | 17 | ||||
| Chimarra | 2 | 53 | 29 | 1 | 2 | ||||
| Polycentropodidae; Polycentropus | 1 | ||||||||
| Psychomiidae; Lype | 1 | ||||||||
| Rhyacophilidae; Rhyacophila | 3 | 3 | 2 | 1 | |||||
| Uenoidae; Neophylax | 1 | ||||||||
| Other Insect Taxa | |||||||||
| DIPTERA (true flies) | |||||||||
| Athericidae; Atherix | 22 | 6 | 2 | 5 | |||||
| Dixidae; Dixa | 1 | ||||||||
| Empididae; Chelifera | 5 | ||||||||
| Tipulidae; Antocha | 1 | 1 | |||||||
| Dicranota | 1 | 10 | 1 | 5 | |||||
| Hexatoma | 6 | ||||||||
| Tipula | 4 | 3 | 1 | 1 | 1 | ||||
| Chironomidae spp. | 26 | 10 | 38 | 20 | 26 | 25 | 31 | 38 | |
| MEGALOPTERA | |||||||||
| Corydalidae; Nigronia | 2 | 8 | 7 | 4 | 3 | 9 | 2 | ||
| Corydalus | 1 | ||||||||
| Sialidae; Sialis | 1 | ||||||||
| ODONATA (dragon-, damselflies) | |||||||||
| Cordulegastridae; Cordulegaster | 1 | ||||||||
| Gomphidae; Stylogomphus | 4 | 5 | 1 | ||||||
| Ophiogomphus | 1 | ||||||||
| Corduliidae; Neurocordulia | 1 | ||||||||
| Calopterygidae; Calopteryx | 1 | 1 | |||||||
| Coenagrionidae; Argia | 1 | ||||||||
| COLEOPTERA (aquatic beetles) | |||||||||
| Elmidae; Optioservus | 1 | 1 | |||||||
| Oulimnius | 16 | 2 | 4 | ||||||
| Promoresia | 11 | 3 | 11 | 7 | 1 | 13 | |||
| Stenelmis | 2 | 4 | 3 | 2 | 1 | ||||
| Psephenidae; Psephenus | 1 | 2 | 2 | 8 | 3 | ||||
| Ectopria | 12 | 1 | |||||||
| Non-Insect Taxa | |||||||||
| Oligochaeta | 1 | 1 | 1 | 4 | |||||
| Amphipoda (scuds) | |||||||||
| Talitridae; Hyalella | 3 | ||||||||
| Gastropoda (univalves, snails) | |||||||||
| Ancylidae; Ferrissia | 1 | ||||||||
| Pelecypoda (bivalve clams) | |||||||||
| Sphaeriidae sp. | 1 | 1 | |||||||
Return to the Little Bush Kill Page