Table 3 |
||||||||
| HABITAT PARAMETER | STATIONS1 |
|||||||
| 1OC | 2BH | 3HH | 6OC | 11OC | R2 | R3 | ||
| 1. | instream cover | 17 | 15 | 16 | 12 | 16 | 18 | 14 |
| 2. | epifaunal substrate | 18 | 17 | 17 | 13 | 17 | 18 | 16 |
| 3. | embeddedness | 17 | 18 | 14 | 13 | 13 | 17 | 17 |
| 4. | velocity/depth | 16 | 13 | 16 | 16 | 15 | 17 | 12 |
| 5. | channel alterations | 18 | 18 | 18 | 18 | 18 | 19 | 18 |
| 6. | sediment deposition | 17 | 16 | 16 | 13 | 16 | 18 | 18 |
| 7. | riffle frequency | 18 | 17 | 16 | 12 | 12 | 17 | 14 |
| 8. | channel flow status | 18 | 19 | 17 | 18 | 18 | 18 | 18 |
| 9. | bank condition | 16 | 17 | 14 | 10 | 12 | 16 | 17 |
| 10. | bank vegetation protection | 17 | 17 | 15 | 11 | 14 | 18 | 18 |
| 11. | grazing/disruptive pressures | 16 | 16 | 16 | 8 | 16 | 19 | 17 |
| 12. | riparian vegetation zone width | 10 | 12 | 11 | 4 | 17 | 19 | 18 |
| Total Score | 198 | 195 | 186 | 148 | 184 | 214 | 197 | |
| Rating | OPT | OPT | SUB | SUB | SUB | OPT | OPT | |
| 1 Refer to Figure 1. and Table 1. for station locations | ||||||||
Return to the Oswayo Creek Page