Table 5 |
|||
| SPECIES | STATION1 |
||
| 2BH3 | 6OC2 | 11OC2 | |
| Lamprey (unidentified), Ichthyomyzon sp. | X | ||
| Brown trout, Salmo trutta | X | X | X |
| Brook trout, Salvelinus fontinalis | X | X | |
| Rainbow trout, Oncorhynchus mykiss | X | ||
| Central stoneroller, Campostoma anomalum | X | ||
| Redside dace, Clinostomus elongatus | X | X | |
| Common shiner, Luxilus cornutus | X | X | |
| Pearl dace, Margariscus margarita | X | ||
| River chub, Nocomis micropogon | X | X | |
| Rosyface shiner, Notropis rubellus | X | ||
| Bluntnose minnow, Pimephales notatus | X | X | |
| Blacknose dace, Rhinichthys atratulus | X | X | |
| Longnose dace, Rhinichthys cataractae | X | X | |
| Creek chub, Semotilus atromaculatus | X | X | X |
| Golden redhorse, Moxostoma erythrurum | X | ||
| White sucker, Catostomus commersoni | X | X | X |
| Hog sucker, Hypentelium nigricans | X | ||
| Trout-perch, Percopsis omiscomaycus | X | ||
| Pumpkinseed, Lepomis gibbosus | X | ||
| Largemouth bass, Micropterus salmoides | X | ||
| Smallmouth bass, Micropterus dolommieu | X | ||
| Greenside darter, Etheostoma blennioides | X | X | |
| Rainbow darter, Etheostoma caeruleum | X | X | |
| Fantail darter, Etheostoma flabellare | X | X | |
| Johnny darter, Etheostoma nigrum | X | X | |
| Blackside darter, Percina maculata | X | ||
| Burbot, Lota lota | X | X | |
| Mottled sculpin, Cottus bairdi | X | X | |
| 1 - See Figure 1 and Table 1 for station
locations 2 - Data from PA Fish and Boat Commission survey (8/5/96) 3 - Data from DEP survey (11/20/96) |
|||
Return to the Oswayo Creek Page