Table 3 |
|||
| Habitat Parameter | Station 1 |
||
| 2SC | R1PC | R2SBFC | |
| Instream Cover (fish) | 13 | 13 | 11 |
| Epifaunal Substrate | 14 | 13 | 11 |
| Embeddedness | 11 | 11 | 9 |
| Velocity/Depth Regimes | 10 | 17 | 17 |
| Channel Alterations | 13 | 15 | 15 |
| Sediment Deposits | 11 | 13 | 12 |
| Frequency of Riffles | 16 | 19 | 12 |
| Channel Flow Status | 7 | 20 | 19 |
| Condition of Banks | 8 | 17 | 16 |
| Bank Vegetation Protection | 14 | 19 | 16 |
| Vegetation Disruptive Pressure | 6 | 19 | 16 |
| Riparian Vegetative Zone Width | 5 | 18 | 14 |
| Total Score | 128 | 194 | 168 |
| Rating 2 | SUB | OPT | SUB |
| 1 Refer to Figure 1 for station locations. 2 OPTimal, SUB-optimal, MARginal, and POOR habitat ratingsare based on the Riffle/Run prevalence Habitat Assessment Field Data Sheet. |
|||
Return to the Smithtown Creek Page