Technical GuidanceTo access the eLibrary homepage, click here. |
|
| Helpful Tips | |
| Click on the icon under the columns called PDF and DOC to access the document in the preferred file format (see key for document codes below). Show me how. | |
| Click on the column heading at the top of the table to sort the list according to your preferences. For example, you may want to sort by Document ID, Document Title, or Topic. Show me how. | |
| Use the "find" feature by holding down the control (Ctrl) key on your keyboard and then selecting the "F" key. Type all or part of an ID number, name, etc. in the "Find what:" box and then hit the "Enter" key. | |
| View the key at the bottom of the page to learn the meaning of acronyms used in the columns called Topic, PDF and DOC. | |
|
Click on the column headings called Document ID,
Document Title, Program, or Type to sort the column. |
|
| Document ID | Document Title | Topic | Form |
| 362-4180-004 | Act 537 Program Guidance; Calculating Civil Penalty Assessment Amounts | WW |
|
| 326-4180-005 | Act 537 Program Guidance; Civil Penalty Assessment Processing | WW |
|
| 362-4000-003 | Act 537 Program Guidance; Local Agency/Municipality Evaluation and Compliance Activity | WW |
|
| 362-4000-005 | Act 537 Program Guidance; Enforcement - Identifying, Tracking and Resolving of Sewage Facilities Act Violations | WW |
|
| 362-4000-004 | Act 537 Program Guidance; Sewage Enforcement Officer Evaluation and Compliance Activity | WW |
|
| 362-5512-002 | Act 537 Sewage Facilities Planning Grants | WW |
|
| 362-2207-008 | Administration of Fee Collection for Planning Module Reviews | WW |
|
| 362-0300-007 | Alternate System Guidance | WW |
|
| 362-4180-002 | Civil Penalty Assessment Procedure for Pollution Incidents | WW |
|
| 383-2000-108 | Construction and Operation Permits Guidance | DW |
|
| 383-2129-003 | Consumer Confidence Report Handbook | DW |
|
| 383-3000-307 | Corrosion Control Treatment - Basic Feasibility Study | DW |
|
| 383-2100-208 | DEP Approval Guide for Noncommunity Water Systems | DW |
|
| 383-2100-108 | Department of Environmental Protection (DEP) Permit Guide to Public Water Systems | DW |
|
| 383-2125-110 | Development of a Replacement Source for a Community Water System | DW |
|
| 362-0300-001 | Domestic Wastewater Facilities Manual | WW |
|
| 383-2129-001 | Enhanced Coagulation Calculator Spreadsheet | DW | |
| 362-4000-002 | Field Manual for Compliance Orders | WW |
|
| 383-3301-206 | Filter Rule Reporting Instructions for Public Water Supply Systems Using Unfiltered Surface Water Sources | DW |
|
| 362-4180-003 | Guidance for Calculation of Civil Penalties for Willfulness | WW |
|
| 362-4180-001 | Guidance for Civil Penalties Calculations for Effluent Violations | WW |
|
| 383-2129-002 | Guidance for Evaluating Alternate Recycle Return Locations Proposed under the Filter Backwash Recycling Rule | DW |
|
| 383-3120-106 | Guidance for Filter Plant Performance Evaluations* | DW | Forms |
| 383-3130-106 | Guidance for Giardia Sampling and Response | DW |
|
| 383-4000-002 | Guidelines for Identifying, Tracking and Resolving Violations for the Drinking Water Program | DW |
|
| 383-3500-106 | Guidance for Surface Water Identification Protocol | DW |
|
| 383-2200-108 | Guidance for the Review and Approval of an Existing Well Water Source for Use at a Public Water System | DW |
|
| 362-2192-003 | Guidelines for Agricultural Utilization of Sewage Sludge | WW |
|
| 362-2192-004 | Guidelines for Identifying, Tracking and Resolving Violations for the Land Application of Biosolids* | WW | Forms |
| 362-4000-006 | Guidelines for Identifying, Tracking and Resolving Violations for Water Quality* | WQS | Forms |
| 383-2125-109 | Guidance for Using the Modified Minor Permit Amendment for Repainting the Interior of a Potable Water Storage Tank* | DW | Forms |
| 383-5500-113 | Handbook for PENNVEST Drinking Water Projects | TFA |
|
| 383-0400-104 | Health Effects and Risk Management Guidance | DW |
|
| 362-2207-004 | Impact of the Use of Subsurface Disposal Systems on Groundwater Nitrate Nitrogen Levels | WW |
|
| 362-0300-004 | Industrial Wastewater Management | WW |
|
| 383-3301-103 | Laboratory Reporting Guide for Bottled Water and Vended Water Systems, Retail Water Facilities, and Bulk Water Hauling Systems | DW |
|
| 383-3301-105 | Laboratory Reporting Instructions for Chemical Contaminants in Drinking Water Distribution Systems | DW |
|
| 383-3301-306 | Laboratory Reporting Instructions for Disinfectant Residuals, Disinfection Byproducts and Precursors | DW |
|
| 383-3301-205 | Laboratory Reporting Instructions for Radiological Contaminants in Drinking Water Distribution Systems | DW |
|
| 383-3301-107 | Laboratory Reporting Instructions for the Lead and Copper Rule | DW |
|
| 383-3301-102 | Laboratory Reporting Instructions for Total and Fecal Coliform Bacteria in the Public Water Distribution Systems | DW |
|
| 383-0300-107 | Lead and Copper - A Working Guide to the Lead and Copper Rule | DW |
|
| 362-0830-001 | Locational Data Policy for the Wastewater Management Program | WW |
|
| 362-2208-002 | Municipal Guidance - Reconstructive Planning | WW |
|
| 383-3130-208 | New Source Sampling Requirements for Groundwater Sources for Community and Nontransient Noncommunity Water Systems | DW |
|
| 383-3130-108 | New Source Sampling Requirements for Surface Water Sources | DW |
|
| 383-3310-609 | PADWIS Reporting | DW |
|
| 385-2000-011 | Pennsylvania Combined Sewer Overflow (CSO) Policy (Status of PA CSOs by Region)* | WW | Forms |
| 383-2300-001 | PA's Interim Program for Operator Certification* | TFA | Forms |
| 362-5512-001 | PA Sewage Facilities Act 537, Enforcement Reimbursement | WW |
|
| 383-3310-109 | Pennsylvania Drinking Water Information System (PADWIS) Inventory User's Manual | DW |
|
| 383-3310-309 | Pennsylvania Drinking Water Information System (PADWIS) Laboratory Sample User's Manual | DW |
|
| 383-3310-409 | Pennsylvania Drinking Water Information System (PADWIS) Violation and Enforcement User's Manual | DW |
|
| 383-3310-209 | Pennsylvania Drinking Water Information System Inventory Reports by PWSID | DW |
|
| 383-0400-114 | Pennsylvania's Capability Enhancement Program | DW |
|
| 383-2127-103 | Permitting of Bulk Water Hauling Systems Guidance | DW |
|
| 383-2126-203 | Permitting of Retail Water Facilities Guidance | DW |
|
| 383-2126-103 | Permitting of Vended Water Systems Guidance | DW |
|
| 383-2000-208 | Pilot Plant Filtration Studies for Surface Water Sources Guidance | DW |
|
| 383-2125-001 | Proposals to Add or Remove Fluoridation Treatment by a Community Water System | DW |
|
| 383-2125-108 | Public Water Supply Manual, Part II, Community System Design Standards* | DW | Forms |
| 383-2126-303 | Public Water Supply Manual, Part III, Design Standards for Bottled Water, Bulk Water Hauling, Water Vending Machines and Retail Water Facilities | DW |
|
| 383-2128-108 | Public Water Supply Manual, Part IV, Noncommunity System Design Standards | DW |
|
| 383-3110-211 | Public Water Supply Manual, Part V, Operations and Maintenance For Small Groundwater Systems Appendix A | DW |
|
| 383-3110-111 | Public Water Supply Manual, Part V, Operations and Maintenance (Sections I and II) | DW |
|
| 383-5900-111 | Public Water Supply Manual, Part VI, Emergency Response | DW |
|
| 383-3100-111 | Public Water Supply Manual, Part VII, Cross-Connection Control/Backflow Prevention | DW |
|
| 383-0830-001 | Quality Management Plan for the Bureau of Water Supply and Wastewater Management | All |
|
| 362-5512-003 | Recognition of Selected Cost Items Associated with "Inflow and Infiltration Studies" (I&I) as Planning Considered for Sewage Facilities Planning Grants | WW |
|
| 326-0300-009 | Reuse of Treated Wastewater Guidance Manual | WW |
|
| 362-2206-001 | Review and Coordination of Chapter 94 Reports and Act 537 Planning | WW |
|
| 383-0400-110 | Safe Drinking Water Program Compliance Strategy | DW |
|
| 383-3000-101 | Safe Drinking Water Program Field-Related Compliance | DW |
|
| 383-2131-001 | Screening Criteria on Water Quality/Quantity Impacts for Drinking Water Permits | DW |
|
| 362-0300-002 | Small Flow Treatment Facilities Manual* | WW | Forms |
| 383-0810-203 | Summary of Key Requirements for Bottled Water Systems | DW |
|
| 383-0810-101 | Summary of Key Requirements for Community Water Systems | DW |
|
| 383-0810-401 | Summary of Key Requirements for Consecutive Water Systems | DW |
|
| 383-0810-107 | Summary of Key Requirements for Lead and Copper Rule | DW |
|
| 383-0810-301 | Summary of Key Requirements for Nontransient Noncommunity Water Systems | DW |
|
| 383-0810-106 | Summary of Key Requirements for Surface Water Filtration | DW |
|
| 383-0810-206 | Summary of Key Requirements for Surface Water Identification Protocol | DW |
|
| 383-0810-105 | Summary of Key Requirements for the Phase II and Phase V Wellhead Protection Rules | DW |
|
| 383-0810-102 | Summary of Key Requirements for Total Coliform Rule | DW |
|
| 383-0810-201 | Summary of Key Requirements for Transient Noncommunity Water Systems | DW |
|
| 383-0810-303 | Summary of Key Requirements for Vended Water Systems, Retail Water Facilities, and Bulk Water Hauling Systems | DW |
|
| 383-3500-112 | Surface Water Identification Protocol-Noncommunity Water Systems | DW |
|
| 362-2208-003 | Technical Decision Making and the Use of Conventional Technology, Alternate Technology, Experimental Technology, and Best Technical Guidance (BTG) in Onlot Sewage System Repair Situations* | WW | Forms |
| 383-3000-102 | Total Coliform Rule Guidance | DW |
|
| 383-2300-002 | Training Provider Manual for the PA Water & Wastewater System Operator Training Program* | TFA | Forms |
| 383-3130-308 | Transient Noncommunity Water Systems: New Source Sampling Requirements for Groundwater Sources | DW |
|
| 383-3301-106 | Turbidity Reporting Instructions for Public Water Systems Using Filtered Surface Water or Groundwater Under the Direct Influence of Surface Water (GUDI) Sources | DW |
|
| 383-3500-105 | Vulnerability Assessment Summary | DW |
|
| 391-0300-002 | Water Quality Antidegradation Implementation Guidance* | WQS | Forms |
| 361-0100-003 | Water Quality Toxics Management Strategy | DW |
|
|
* These forms have links that go to a folder in eLibrary containing all
additions of that particular form. |
|
| Key to Acronyms | |
| DW = drinking water | |
| TFA = technical & financial assistance | |
| WW = wastewater | |
|
WQS = water quality standards |
|
| Formats | |
| PDF = Portable Document Format from Adobe |
|
| Word = Microsoft Word Document |
|
|
N/A = not available in this file format |
|
| For Plug-Ins click here. | |