|
TABLE 2 HABITAT ASSESSMENT SUMMARY LITTLE JUNIATA RIVER BLAIR AND HUNTINGDON COUNTIES AUGUST 29, 2000 |
|||||
| Habitat Parameters |
STATIONS 1 |
||||
| 1LJR | 2LJR | 3LJR | 4LJR | ||
| 1 | instream cover | 18 | 17 | 12 | 17 |
| 2 | epifaunal substrate | 17 | 13 | 10 | 15 |
| 3 | embeddedness | 16 | 14 | 12 | 12 |
| 4 | velocity/depth | 16 | 16 | 16 | 17 |
| 5 | channel alterations | 15 | 17 | 17 | 14 |
| 6 | sediment deposition | 16 | 17 | 16 | 17 |
| 7 | riffle frequency | 16 | 12 | 14 | 15 |
| 8 | channel flow status | 18 | 18 | 18 | 18 |
| 9 | bank condition | 14 | 16 | 14 | 12 |
| 10 | bank vegetation protection | 15 | 17 | 15 | 13 |
| 11 | grazing/disruptive pressures | 17 | 18 | 16 | 16 |
| 12 | riparian vegetation zone width | 11 | 17 | 17 | 11 |
| Total Score | 189 | 192 | 177 | 177 | |
| Rating 2 | OPT | OPT | SUB | SUB | |
| 1 Refer to Figure 1. and Table 1. for
station locations. 2 OPT = Optimal; SUB = Suboptimal |
|||||
Return to the Little Juniata River Page